Greater Brisbane Baseball - Summer 07/08
SURFERS PARADISE
Game Results
Greater Brisbane Baseball - Summer 07/08
Game Results for SURFERS PARADISE (as of Jun 25, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
*Sep 21, 2007 at MUDGEERABA RED SOX 1-13 L 1 5 3/13 10 3 7 0- 1- 0 0- 1- 0 Holland,D (L) 0 2:29
*Sep 23, 2007 at MUDGEERABA REDSOX W 3-1 3 6 1/ 1 3 1 9 1- 1- 0 1- 1- 0 Foster,B (W) 0 2:17
*Sep 28, 2007 RUNCORN INDIANS W 6-3 6 10 2/ 3 5 3 8 2- 1- 0 2- 1- 0 Holland,D (W) 0 2:27
*Sep 30, 2007 RUNCORN INDIANS W 7-2 7 11 0/ 2 11 1 9 3- 1- 0 3- 1- 0 Foster,B (W) 0 2:46
*Oct 5, 2007 at WINDSOR ROYALS W 19-6 19 12 5/ 6 5 3 7 4- 1- 0 4- 1- 0 Studeman,M (W) 0 2:43
*Oct 7, 2007 at WINDSOR ROYALS W 9-8 9 12 1/ 8 11 1 9 5- 1- 0 5- 1- 0 Foster,B (W) 0 2:42
*Oct 14, 2007 MUSKETEERS 1-3 L 1 1 1/ 3 9 1 7 5- 2- 0 5- 2- 0 Foster,B (L) - 1:55
*Oct 14, 2007 MUSKETEERS W 8-3 8 5 2/ 3 10 4 7 6- 2- 0 6- 2- 0 Studeman,M (W) - 2:05
*Oct 19, 2007 BEENLEIGH HAWKS W 4-1 4 6 0/ 1 8 2 9 7- 2- 0 7- 2- 0 Foster,B (W) 0 2:01
*Oct 21, 2007 BEENLEIGH HAWKS 9-10 L 9 11 4/10 10 6 9 7- 3- 0 7- 3- 0 Mulhearn,S (L) 0 3:03
*Oct 26, 2007 at REDLANDS W 11-3 11 13 2/ 3 9 1 9 8- 3- 0 8- 3- 0 Foster,B (W) 0 2:31
*Oct 28, 2007 at REDLANDS W 11-1 11 14 2/ 1 7 0 7 9- 3- 0 9- 3- 0 Mulhearn,S (W) 0 1:58
*Nov 17, 2007 PINE RIVERS RAPIDS W 10-9 10 12 1/ 9 13 5 (10) 10- 3- 0 10- 3- 0 Studeman,M (W) 0 2:57
*Nov 18, 2007 PINE RIVERS RAPIDS W 5-2 5 8 2/ 2 10 1 9 11- 3- 0 11- 3- 0 Mulhearn,S (W) 0 2:17
*Nov 23, 2007 REDCLIFFE PADRES W 6-5 6 10 3/ 5 9 0 9 12- 3- 0 12- 3- 0 Studeman,M (W) 0 2:55
*Nov 25, 2007 REDCLIFFE PADRES 1-10 L 1 5 3/10 12 2 9 12- 4- 0 12- 4- 0 Mulhearn,S (L) 0 2:21
*Nov 30, 2007 at NARANGBA DEMONS 7-8 L 7 16 4/ 8 10 0 9 12- 5- 0 12- 5- 0 Studeman,M (L) 0 2:39
*Dec 02, 2007 at NARANGBA DEMONS 2-3 L 2 5 0/ 3 6 2 9 12- 6- 0 12- 6- 0 Foster,B (L) 0 1:57
*Dec 07, 2007 at PINE HILLS LIGHTNING W 9-6 9 12 3/ 6 8 1 8 13- 6- 0 13- 6- 0 Holland,D (W) 0 2:40
*Dec 09, 2007 at PINE HILLS LIGHTNING 2-11 L 2 8 7/11 13 0 9 13- 7- 0 13- 7- 0 Foster,B (L) 0 2:24
*Jan 18,2008 at ALL STARS W 8-3 8 10 1/ 3 5 3 9 14- 7- 0 14- 7- 0 Tsukamoto,K (W) 0 2:35
*Jan 27, 2008 WESTERN DISTRICTS W 10-0 10 10 0/ 0 4 2 6 15- 7- 0 15- 7- 0 Tsukamoto,K (W) - 1:37
*Jan 27, 2008 WESTERN DISTRICTS W 9-7 9 10 2/ 7 12 3 7 16- 7- 0 16- 7- 0 Foster,B (W) - 2:00
*Jan 13, 2008 WINDSOR ROYALS W 8-0 8 10 0/ 0 4 3 7 17- 7- 0 17- 7- 0 Holland,D (W) - 1:40
*Jan 13, 2008 WINDSOR ROYALS 3-8 L 3 6 1/ 8 8 3 7 17- 8- 0 17- 8- 0 Foster,B (L) - 2:05
*Feb 08, 2008 at RUNCORN INDIANS W 7-5 7 10 1/ 5 7 5 9 18- 8- 0 18- 8- 0 Holland,D (W) 0 2:47
*Feb 10, 2008 at RUNCORN INDIANS W 9-5 9 10 3/ 5 10 0 9 19- 8- 0 19- 8- 0 Tsukamoto,K (W) 0 3:00
*Feb 17, 2008 PINE HILLS LIGHTNING W 1-0 1 3 0/ 0 4 2 7 20- 8- 0 20- 8- 0 Tsukamoto,K (W) - 1:38
*Feb 17, 2008 PINE HILLS LIGHTNING W 13-7 13 10 0/ 7 7 5 7 21- 8- 0 21- 8- 0 Holland,D (W) - 2:00
*Feb 22, 2008 at BEENLEIGH HAWKS W 6-0 6 11 2/ 0 5 2 9 22- 8- 0 22- 8- 0 Mulhearn,S (W) 0 2:30
*Feb 24, 2008 at BEENLEIGH HAWKS W 18-11 18 19 3/11 10 3 9 23- 8- 0 23- 8- 0 Mulhearn,S (W) 0 2:53
() extra inning game
Overall Statistics
Greater Brisbane Baseball - Summer 07/08
Overall Statistics for SURFERS PARADISE (as of Jun 25, 2008)
(All games Sorted by Batting avg)
Record: 23-8 Home: 12-4 Away: 11-4 Conference: 23-8
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Foster,Ben.......... .389 23-23 90 26 35 12 0 3 23 56 .622 13 1 14 0 .462 2 0 4-5 24 29 4 .930
Thomson,Shane....... .337 27-27 83 24 28 4 0 1 19 35 .422 18 12 21 2 .500 3 0 3-4 193 7 10 .952
Mulhearn,Scott...... .333 29-29 90 25 30 5 0 0 22 35 .389 17 9 12 3 .475 2 1 2-3 32 66 12 .891
Studeman,Matt....... .324 28-28 111 24 36 10 0 3 25 55 .495 15 1 16 1 .403 2 0 0-0 58 61 5 .960
Wardrop,Adam........ .307 25-25 88 25 27 6 0 2 18 39 .443 19 3 13 2 .438 2 2 2-4 71 38 4 .965
McMaster,Jake....... .233 26-25 90 15 21 2 1 0 9 25 .278 17 1 37 1 .361 0 0 0-0 131 13 8 .947
Fenn,Kevin.......... .229 28-28 118 26 27 3 0 1 16 33 .280 15 1 25 0 .316 2 1 9-12 54 1 2 .965
--------------
Wise,Brad........... .600 1-1 5 2 3 1 0 0 2 4 .800 1 0 0 0 .667 0 0 0-0 7 2 0 1.000
Utting,Andy......... .319 15-15 47 16 15 5 0 1 11 23 .489 16 0 11 2 .492 0 0 13-15 57 6 4 .940
Ough,Wayne.......... .304 6-6 23 2 7 2 0 0 5 9 .391 1 0 1 0 .333 0 1 0-0 14 16 1 .968
Egar,Travis......... .295 27-24 88 19 26 3 1 0 18 31 .352 6 1 17 2 .347 0 1 3-3 24 18 2 .955
Doue,Hayato......... .267 5-4 15 4 4 1 0 0 2 5 .333 1 1 2 0 .353 0 0 0-0 28 0 0 1.000
McLean,Luke......... .266 19-16 64 5 17 3 0 0 11 20 .313 2 1 12 2 .299 0 0 0-0 16 3 1 .950
McPhail,Paul........ .200 1-1 5 0 1 1 0 0 0 2 .400 0 0 1 1 .200 0 0 0-0 1 0 0 1.000
Scott,Craig......... .160 28-22 75 9 12 1 0 0 6 13 .173 9 3 13 6 .273 1 3 2-3 29 21 3 .943
Graham,Ashley....... .111 4-2 9 1 1 0 0 0 0 1 .111 0 0 3 0 .111 0 1 0-0 3 6 1 .900
Maki,Yasu........... .111 3-3 9 0 1 0 0 0 0 1 .111 1 0 3 0 .200 0 0 1-1 5 0 0 1.000
Holland,David....... .000 1-1 3 0 0 0 0 0 1 0 .000 2 0 1 0 .400 0 0 0-0 2 4 2 .750
Chambers,Steven..... .000 1-0 2 0 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0 1 0 0 1.000
Tsukamoto,Koji...... .000 4-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 3 7 0 1.000
Totals.............. .286 31-31 1017 223 291 59 2 11 188 387 .381 154 34 204 22 .393 14 10 39-50 754 298 59 .947
Opponents........... .259 31-31 985 154 255 47 2 18 129 360 .365 123 22 195 19 .351 10 18 37-48 731 297 68 .938
LOB - Team (276), Opp (251). DPs turned - Team (26), Opp (23). CI - Team (1), McMaster,J 1, Opp (1). IBB - Team (3),
Studeman,M 2, Utting,A 1, Opp (1).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Mulhearn,Scott...... 3.46 4-2 12 4 0 0/1 0 39.0 51 30 15 24 21 10 1 4 167 .305 5 4 1 2 1
Holland,David....... 4.11 5-1 11 9 0 0/2 0 46.0 32 23 21 42 50 3 0 3 160 .200 6 7 0 2 5
Foster,Ben.......... 5.01 6-4 11 9 7 0/0 0 79.0 90 51 44 25 37 18 1 5 316 .285 5 6 0 1 7
--------------
Chambers,Steven..... 0.00 0-0 1 0 0 0/0 0 1.0 1 0 0 0 2 0 0 0 4 .250 0 0 0 0 0
Tsukamoto,Koji...... 1.69 4-0 6 5 2 2/1 0 32.0 19 7 6 5 39 4 0 1 111 .171 1 1 0 0 3
Maki,Yasu........... 1.80 0-0 1 1 0 0/0 0 5.0 3 1 1 5 4 1 0 0 17 .176 1 0 0 0 0
Studeman,Matt....... 2.97 4-1 14 1 1 0/1 6 33.1 29 18 11 14 31 6 0 2 131 .221 6 2 0 2 2
McPhail,Craig....... 9.00 0-0 1 0 0 0/0 0 2.0 2 4 2 3 3 0 0 1 10 .200 1 0 0 0 0
Ough,Wayne.......... 9.00 0-0 1 0 0 0/0 0 1.0 3 1 1 0 2 0 0 0 6 .500 1 0 0 0 0
Meredith,Tyler...... 10.64 0-0 2 2 0 0/0 0 11.0 21 14 13 3 5 3 0 1 52 .404 1 2 0 3 0
Scott,Craig......... 18.00 0-0 2 0 0 0/0 0 2.0 4 5 4 2 1 2 0 1 11 .364 0 0 0 0 0
Totals.............. 4.23 23-8 31 31 10 4/2 6 251.1 255 154 118 123 195 47 2 18 985 .259 27 22 1 10 18
Opponents........... 6.46 8-23 31 31 6 0/0 2 243.2 291 223 175 154 204 59 2 11 1017 .286 58 34 1 14 10
PB - Team (10), McMaster,J 10, Opp (15). Pickoffs - Team (1), Wise,B 1. SBA/ATT - McMaster,J (25-32), Foster,B (10-12),
Holland,D (6-10), Utting,A (5-8), Tsukamoto,K (5-8), Mulhearn,S (6-7), Meredith,T (5-5), Studeman,M (2-3), McPhail,C (3-3),
Wise,B (2-2), Maki,Y (2-2), Doue,H (1-1).
Greater Brisbane Baseball - Summer 07/08
Overall Statistics for SURFERS PARADISE (as of Jun 25, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Doue,Hayato......... 28 28 0 0 1.000 0 1 0 1.000 0 0
Tsukamoto,Koji...... 10 3 7 0 1.000 0 5 3 .625 0 0
Wise,Brad........... 9 7 2 0 1.000 0 2 0 1.000 0 0
Maki,Yasu........... 5 5 0 0 1.000 0 2 0 1.000 0 0
Meredith,Tyler...... 1 1 0 0 1.000 0 5 0 1.000 0 0
Chambers,Steven..... 1 1 0 0 1.000 0 0 0 --- 0 0
McPhail,Paul........ 1 1 0 0 1.000 0 0 0 --- 0 0
Ough,Wayne.......... 31 14 16 1 .968 3 0 0 --- 0 0
Fenn,Kevin.......... 57 54 1 2 .965 0 0 0 --- 0 0
Wardrop,Adam........ 113 71 38 4 .965 15 0 0 --- 0 0
Studeman,Matt....... 124 58 61 5 .960 10 2 1 .667 0 0
Egar,Travis......... 44 24 18 2 .955 3 0 0 --- 0 0
Thomson,Shane....... 210 193 7 10 .952 16 0 0 --- 0 0
McLean,Luke......... 20 16 3 1 .950 1 0 0 --- 0 0
McMaster,Jake....... 152 131 13 8 .947 2 25 7 .781 10 1
Scott,Craig......... 53 29 21 3 .943 5 0 0 --- 0 0
Utting,Andy......... 67 57 6 4 .940 0 5 3 .625 0 0
Foster,Ben.......... 57 24 29 4 .930 2 10 2 .833 0 0
Graham,Ashley....... 10 3 6 1 .900 1 0 0 --- 0 0
Mulhearn,Scott...... 110 32 66 12 .891 9 6 1 .857 0 0
Holland,David....... 8 2 4 2 .750 0 6 4 .600 0 0
McPhail,Craig....... 0 0 0 0 .000 0 3 0 1.000 0 0
Totals.............. 1111 754 298 59 .947 26 37 11 .771 10 1
Opponents........... 1096 731 297 68 .938 23 39 11 .780 15 1
Hitting minimums - 1 Games 105 TPA
Pitching minimums - 1 Games 36 IP
Games Summary
Greater Brisbane Baseball - Summer 07/08
Games Summary for SURFERS PARADISE (as of Jun 25, 2008)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 EX Total
---------------- -- -- -- -- -- -- -- -- -- -- -----
SURFERS PARADISE 32 21 23 29 28 31 19 11 28 1 223
Opponents 19 12 15 15 34 10 23 12 14 0 154
Win-Loss Record When
--------------------
Overall............. 23-8 After 6 leading..... 18-2
Conference.......... 23-8 ....... trailing.... 4-6
Non-Conference...... 0-0 ....... tied........ 0-0
Home games.......... 12-4 After 7 leading..... 11-1
Away games.......... 11-4 ....... trailing.... 1-4
Neutral site........ 0-0 ....... tied........ 3-0
Day games........... 13-7 After 8 leading..... 9-1
Night games......... 10-1 ....... trailing.... 1-3
vs Left starter..... 3-0 ....... tied........ 3-1
vs Right starter.... 20-8
1-Run games......... 4-3 Hit 0 home runs..... 16-6
2-Run games......... 3-1 ... 1 home run...... 5-2
5+Run games......... 11-4 ... 2+ home runs.... 2-0
Extra innings....... 1-0
Shutouts............ 4-0 Opponent 0 home runs 17-3
........ 1 home run. 3-2
Scoring 0-2 runs.... 1-5 ........ 2+ HRs..... 3-3
....... 3-5 runs.... 3-1
....... 6-9 runs.... 12-2 Made 0 errors....... 6-1
....... 10+ runs.... 7-0 .... 1 error........ 5-2
.... 2+ errors...... 12-5
Opponent 0-2 runs... 9-0
........ 3-5 runs... 7-2 Opp. made 0 errors.. 3-2
........ 6-9 runs... 6-2 ......... 1 error... 6-1
........ 10+ runs... 1-4 ......... 2+ errors. 14-5
Scored in 1st inning 13-2 Out-hit opponent.... 15-2
Opp. scored in 1st.. 7-3 Out-hit by opponent. 6-6
Scores first........ 17-2 Hits are tied....... 2-0
Opp. scores first... 6-6
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-0 1-3 0-2 1-1 1-0 1-0 3-0 2-1 3-0 4-1 7-0
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 4-0 3-0 2-0 4-2 0-0 3-0 2-0 2-0 1-2 1-0 1-4
Record when leading after:
Inn. 1 2 3 4 5 6 7 8
W-L 11-2 16-2 16-2 17-2 17-1 18-2 11-1 9-1
Record when trailing after:
Inn. 1 2 3 4 5 6 7 8
W-L 4-3 2-6 4-6 5-6 6-6 4-6 1-4 1-3
Record when tied after:
Inn. 1 2 3 4 5 6 7 8
W-L 8-3 5-0 3-0 1-0 0-1 0-0 3-0 3-1
Current winning streak: 6
Longest winning streak: 6
Longest losing streak: 3
Home attendance : 0 ( 8 dates avg = 0 )
Away attendance : 0 ( 15 dates avg = 0 )
Total attendance: 0 ( 23 dates avg = 0 )
Analysis Statistics
Greater Brisbane Baseball - Summer 07/08
BATTING ANALYSIS for SURFERS PARADISE (as of Jun 25, 2008)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
Chambers,Steven..... 0 0 --- 0 2 .000 0 2 .000 0 0 --- 0 1 .000 1 1 1.000 0 2 0.0
Doue,Hayato......... 1 2 .500 3 13 .231 3 8 .375 1 7 .143 0 1 .000 1 2 .500 8 0 99.9
Egar,Travis......... 2 7 .286 24 81 .296 16 59 .271 10 29 .345 3 10 .300 6 14 .429 15 26 0.6
Fenn,Kevin.......... 5 14 .357 22 104 .212 14 51 .275 13 67 .194 3 9 .333 21 55 .382 26 32 0.8
Foster,Ben.......... 3 12 .250 32 78 .410 24 54 .444 11 36 .306 2 8 .250 8 18 .444 25 14 1.8
Graham,Ashley....... 0 0 --- 1 9 .111 0 3 .000 1 6 .167 0 0 --- 0 0 --- 2 4 0.5
Holland,David....... 0 0 --- 0 3 .000 0 2 .000 0 1 .000 0 1 .000 0 0 --- 0 0 0.0
Maki,Yasu........... 1 2 .500 0 7 .000 0 4 .000 1 5 .200 0 1 .000 0 2 .000 3 1 3.0
McLean,Luke......... 0 1 .000 17 63 .270 11 38 .289 6 26 .231 2 3 .667 7 15 .467 14 19 0.7
McMaster,Jake....... 3 8 .375 18 82 .220 14 54 .259 7 36 .194 1 6 .167 12 25 .480 12 14 0.9
McPhail,Paul........ 0 0 --- 1 5 .200 0 4 .000 1 1 1.000 0 2 .000 0 0 --- 1 2 0.5
Mulhearn,Scott...... 4 10 .400 26 80 .325 16 54 .296 14 36 .389 4 9 .444 11 18 .611 19 28 0.7
Ough,Wayne.......... 2 5 .400 5 18 .278 7 17 .412 0 6 .000 0 1 .000 0 4 .000 6 10 0.6
Scott,Craig......... 1 7 .143 11 68 .162 7 44 .159 5 31 .161 0 4 .000 3 19 .158 25 25 1.0
Studeman,Matt....... 3 12 .250 33 99 .333 24 62 .387 12 49 .245 2 5 .400 7 21 .333 35 21 1.7
Thomson,Shane....... 4 8 .500 24 75 .320 19 48 .396 9 35 .257 2 6 .333 11 21 .524 15 17 0.9
Tsukamoto,Koji...... 0 0 --- 0 2 .000 0 1 .000 0 1 .000 0 0 --- 0 1 .000 0 0 0.0
Utting,Andy......... 2 5 .400 13 42 .310 10 31 .323 5 16 .313 0 4 .000 7 12 .583 10 8 1.2
Wardrop,Adam........ 5 13 .385 22 75 .293 14 48 .292 13 40 .325 0 3 .000 11 19 .579 25 23 1.1
Wise,Brad........... 0 0 --- 3 5 .600 3 4 .750 0 1 .000 1 1 1.000 0 0 --- 1 1 1.0
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 36 106 .340 255 911 .280 182 588 .310 109 429 .254 20 75 .267 106 247 .429 242 247 1.0
Opponents........... 35 177 .198 220 808 .272 139 520 .267 116 465 .249 11 36 .306 106 254 .417 251 267 0.9
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
Chambers,Steven..... 0 0 --- 0 1 .000 0 1 .000 0 1 .000 0 1 2 .500 0 1 0 1 0
Doue,Hayato......... 0 0 --- 2 4 .500 0 2 .000 2 6 .333 2 5 10 .500 0 2 1 0 0
Egar,Travis......... 0 0 --- 12 37 .324 6 12 .500 7 29 .241 11 28 63 .444 7 25 4 9 5
Fenn,Kevin.......... 0 0 --- 11 33 .333 8 13 .615 12 36 .333 7 32 58 .552 9 26 8 8 12
Foster,Ben.......... 0 0 --- 16 38 .421 6 11 .545 11 28 .393 6 37 60 .617 10 16 4 2 3
Graham,Ashley....... 0 0 --- 0 2 .000 0 1 .000 0 4 .000 0 1 4 .250 1 1 0 1 3
Holland,David....... 0 0 --- 0 2 .000 1 1 1.000 0 1 .000 0 3 3 1.000 0 0 2 0 1
Maki,Yasu........... 0 0 --- 0 4 .000 0 2 .000 0 2 .000 0 1 4 .250 0 2 1 0 0
McLean,Luke......... 1 2 .500 9 28 .321 5 9 .556 3 16 .188 3 17 40 .425 4 15 2 2 0
McMaster,Jake....... 0 0 --- 8 38 .211 2 8 .250 8 31 .258 6 23 58 .397 4 30 5 2 10
McPhail,Paul........ 0 0 --- 0 2 .000 0 2 .000 1 2 .500 0 1 4 .250 0 1 0 1 1
Mulhearn,Scott...... 0 0 --- 13 40 .325 7 14 .500 8 35 .229 14 43 71 .606 11 23 4 3 4
Ough,Wayne.......... 0 0 --- 4 8 .500 1 1 1.000 3 10 .300 3 9 18 .500 3 9 0 3 0
Scott,Craig......... 0 0 --- 5 31 .161 3 8 .375 5 22 .227 3 21 54 .389 6 23 3 3 2
Studeman,Matt....... 0 0 --- 15 46 .326 7 11 .636 10 34 .294 7 39 67 .582 13 21 5 0 3
Thomson,Shane....... 0 0 --- 13 36 .361 8 11 .727 9 28 .321 6 37 60 .617 9 23 5 3 10
Tsukamoto,Koji...... 0 0 --- 0 1 .000 0 1 .000 0 0 --- 0 0 1 .000 0 0 0 0 1
Utting,Andy......... 0 0 --- 9 23 .391 3 5 .600 5 15 .333 5 15 34 .441 4 14 2 2 4
Wardrop,Adam........ 0 0 --- 10 29 .345 7 7 1.000 6 31 .194 7 32 60 .533 9 31 3 3 4
Wise,Brad........... 0 0 --- 2 3 .667 2 2 1.000 0 0 --- 0 5 5 1.000 2 0 0 0 0
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 1 2 .500 129 406 .318 66 122 .541 90 331 .272 80 350 676 .518 92 276 49 43 63
Opponents........... 1 4 .250 78 325 .240 41 75 .547 71 321 .221 52 280 587 .477 83 251 44 33 60
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out
Greater Brisbane Baseball - Summer 07/08
PITCHING ANALYSIS for SURFERS PARADISE (as of Jun 25, 2008)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff with 2 Outs Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct H AB Avg Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
Chambers,Steven..... 0 2 .000 1 2 .500 0 2 .000 1 2 .500 0 1 .000 0 1 .000 0 1 0.0
Foster,Ben.......... 22 67 .328 68 249 .273 49 159 .308 41 157 .261 29 80 .363 29 103 .282 79 108 0.7
Holland,David....... 8 28 .286 24 132 .182 19 88 .216 13 72 .181 24 50 .480 9 51 .176 55 26 2.1
Maki,Yasu........... 0 3 .000 3 14 .214 2 11 .182 1 6 .167 2 5 .400 0 5 .000 5 5 1.0
McPhail,Craig....... 0 0 --- 2 10 .200 1 6 .167 1 4 .250 2 3 .667 1 5 .200 2 2 1.0
Meredith,Tyler...... 0 4 .000 21 48 .438 12 32 .375 9 20 .450 6 11 .545 4 17 .235 12 15 0.8
Mulhearn,Scott...... 7 26 .269 44 141 .312 29 94 .309 22 73 .301 18 39 .462 15 52 .288 38 47 0.8
Ough,Wayne.......... 1 1 1.000 2 5 .400 2 5 .400 1 1 1.000 1 1 1.000 1 2 .500 1 0 99.9
Scott,Craig......... 0 1 .000 4 10 .400 3 8 .375 1 3 .333 2 2 1.000 1 4 .250 1 3 0.3
Studeman,Matt....... 7 26 .269 22 105 .210 17 77 .221 12 54 .222 12 30 .400 7 45 .156 31 34 0.9
Tsukamoto,Koji...... 4 19 .211 15 92 .163 5 38 .132 14 73 .192 10 32 .313 4 36 .111 27 26 1.0
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 49 177 .277 206 808 .255 139 520 .267 116 465 .249 106 254 .417 71 321 .221 251 267 0.9
Opponents........... 39 131 .298 252 886 .284 182 588 .310 109 429 .254 106 247 .429 90 331 .272 242 247 1.0
IP/ K/BB Stolen Bases
Player App-GS App *H/g *R/g *ER/g *BB/g *SO/g Ratio *2B/g *3B/g *HR/g *FO/g *GO/g *BF/g SBA ATT Pct
-----------------------------------------------------------------------------------------------------------------------------------
Chambers,Steven..... 1-0 1.00 9.00 0.00 0.00 0.00 18.00 99.0 0.00 0.00 0.00 0.00 9.00 36.00 0 0 ---
Foster,Ben.......... 11-9 7.18 10.25 5.81 5.01 2.85 4.22 1.5 2.05 0.11 0.57 9.00 12.30 40.44 10 12 .833
Holland,David....... 11-9 4.18 6.26 4.50 4.11 8.22 9.78 1.2 0.59 0.00 0.59 10.76 5.09 42.26 6 10 .600
Maki,Yasu........... 1-1 5.00 5.40 1.80 1.80 9.00 7.20 0.8 1.80 0.00 0.00 9.00 9.00 39.60 2 2 1.000
McPhail,Craig....... 1-0 2.00 9.00 18.00 9.00 13.50 13.50 1.0 0.00 0.00 4.50 9.00 9.00 58.50 3 3 1.000
Meredith,Tyler...... 2-2 5.50 17.18 11.45 10.64 2.45 4.09 1.7 2.45 0.00 0.82 9.82 12.27 49.09 5 5 1.000
Mulhearn,Scott...... 12-4 3.25 11.77 6.92 3.46 5.54 4.85 0.9 2.31 0.23 0.92 8.77 10.85 45.69 6 7 .857
Ough,Wayne.......... 1-0 1.00 27.00 9.00 9.00 0.00 18.00 99.0 0.00 0.00 0.00 9.00 0.00 54.00 0 0 ---
Scott,Craig......... 2-0 1.00 18.00 22.50 18.00 9.00 4.50 0.5 9.00 0.00 4.50 4.50 13.50 58.50 0 0 ---
Studeman,Matt....... 14-1 2.38 7.83 4.86 2.97 3.78 8.37 2.2 1.62 0.00 0.54 8.37 9.18 41.04 2 3 .667
Tsukamoto,Koji...... 6-5 5.33 5.34 1.97 1.69 1.41 10.97 7.8 1.12 0.00 0.28 7.59 7.31 33.75 5 8 .625
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 31-31 8.11 9.13 5.51 4.23 4.40 6.98 1.6 1.68 0.07 0.64 8.99 9.56 41.50 37 48 .780
Opponents........... 31-31 7.86 10.75 8.24 6.46 5.69 7.53 1.3 2.18 0.07 0.41 8.94 9.12 45.43 39 50 .771
* = average based on 9-inning game
Per-Game Statistics
Greater Brisbane Baseball - Summer 07/08
Per-Game Statistics for SURFERS PARADISE (as of Jun 25, 2008)
(All games Sorted by Batting avg)
Record: 23-8 Home: 12-4 Away: 11-4 Conference: 23-8
Player G AB H/g 2B/g 3B/g HR/g BB/g SO/g RBI/g SB/g R/g *AB *R *H *RBI *BB *K *TB *Fly *Gnd
Foster,Ben.......... 23 90 1.52 .52 .00 .13 .57 .61 1.00 .17 1.13 84 24 33 21 12 13 52 23 13
Thomson,Shane....... 27 83 1.04 .15 .00 .04 .67 .78 .70 .11 .89 71 20 24 16 15 18 30 12 14
Mulhearn,Scott...... 29 90 1.03 .17 .00 .00 .59 .41 .76 .07 .86 75 20 25 18 14 10 29 15 23
Studeman,Matt....... 28 111 1.29 .36 .00 .11 .54 .57 .89 .00 .86 86 18 27 19 11 12 42 27 16
Wardrop,Adam........ 25 88 1.08 .24 .00 .08 .76 .52 .72 .08 1.00 77 21 23 15 16 11 34 21 20
McMaster,Jake....... 26 90 .81 .08 .04 .00 .65 1.42 .35 .00 .58 83 13 19 8 15 34 23 11 12
Fenn,Kevin.......... 28 118 .96 .11 .00 .04 .54 .89 .57 .32 .93 86 18 19 11 10 18 24 18 23
--------------
Wise,Brad........... 1 5 3.00 1.00 .00 .00 1.00 .00 2.00 .00 2.00 83 33 50 33 16 0 66 16 16
