Greater Brisbane Baseball - Summer 07/08
REDLANDS
Game Results
Greater Brisbane Baseball - Summer 07/08
Game Results for REDLANDS (as of Jun 25, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
*Sep 21, 2007 at RUNCORN INDIANS 5-8 L 5 7 2/ 8 11 0 9 0- 1- 0 0- 1- 0 Albury,J (L) 0 2:28
*Sep 23, 2007 at RUNCORN INDIANS W 7-4 7 13 1/ 4 10 4 9 1- 1- 0 1- 1- 0 Crawford,N (W) 0 2:45
*Oct 06, 2007 REDCLIFFE PADRES 2-10 L 2 4 2/10 12 5 9 1- 2- 0 1- 2- 0 Murray,J (L) 0 02:1
*Sept 30 2007 REDCLIFFE PADRES 7-9 L 7 9 1/ 9 11 6 9 1- 3- 0 1- 3- 0 Crawford,N (L) 0 02:3
*Oct 05, 2007 at MUDGEERABA REDSOX 5-11 L 5 5 2/11 11 3 7 1- 4- 0 1- 4- 0 Birmingham,G (L) 0 2:28
*Oct 07, 2007 at MUDGEERABA REDSOX 0-9 L 0 0 2/ 9 11 2 9 1- 5- 0 1- 5- 0 Crawford,N (L) 0 2:38
*Oct 12, 2007 at BEENLEIGH HAWKS 1-18 L 1 4 7/18 10 0 7 1- 6- 0 1- 6- 0 Crawford,N (L) 0 2:06
*Oct 14, 2007 at BEENLEIGH HAWKS 5-15 L 5 11 8/15 14 3 8 1- 7- 0 1- 7- 0 Birmingham,G (L) 0 2:30
*Oct 26, 2007 SURFERS PARADISE 3-11 L 3 9 1/11 13 2 9 1- 8- 0 1- 8- 0 Birmingham,G (L) 0 2:31
*Oct 28, 2007 SURFERS PARADISE 1-11 L 1 7 0/11 14 2 7 1- 9- 0 1- 9- 0 Crawford,N (L) 0 1:58
*Nov 02, 2007 at MUSKETEERS 0-9 L 0 6 3/ 9 7 0 9 1-10- 0 1-10- 0 Crawford,N (L) 0 2:13
*Nov 04, 2007 at MUSKETEERS 6-7 L 6 15 3/ 7 6 2 9 1-11- 0 1-11- 0 Schneider,S (L) 0 2:48
*Nov 16 2007 WESTERN DISTRICTS W 6-5 6 7 4/ 5 9 3 8 2-11- 0 2-11- 0 Birmingham,G (W) 0 2:00
*Nov 18, 2007 WESTERN DISTRICTS W 17-7 17 18 3/ 7 9 7 7 3-11- 0 3-11- 0 Day,B (W) 0 2:05
*Nov 23, 2007 at NARANGBA DEMONS 5-9 L 5 4 3/ 9 10 3 8 3-12- 0 3-12- 0 Schneider,S (L) 0
*Nov 25, 2007 at NARANGBA DEMONS 1-7 L 1 5 5/ 7 10 2 9 3-13- 0 3-13- 0 Birmingham,G (L) 0 2:24
*Nov 30, 2007 PINE HILLS LIGHTNING 3-4 L 3 4 3/ 4 6 5 9 3-14- 0 3-14- 0 Schneider,S (L) 0 2:43
*Dec 02, 2007 PINE HILLS LIGHTNING 3-7 L 3 9 5/ 7 10 1 9 3-15- 0 3-15- 0 Schneider,S (L) 0 3:01
*Dec 7, 2007 WINDSOR ROYALS W 6-1 6 7 2/ 1 3 2 9 4-15- 0 4-15- 0 Crawford,T (W) 0 1:30
*Dec 9, 2007 WINDSOR ROYALS W 8-7 8 10 8/ 7 10 2 (11) 5-15- 0 5-15- 0 Higginson,C (W) 0 3:11
*Jan 13, 2008 at REDCLIFFE PADRES 2-3 L 2 5 3/ 3 5 1 8 5-16- 0 5-16- 0 Bevis,PJ (L) 0
*Jan 13, 2008 at REDCLIFFE PADRES 0-7 L 0 6 3/ 7 10 0 7 5-17- 0 5-17- 0 Schneider,S (L) 0 1:59
*Jan 25,2008 at ALL STARS 6-7 L 6 6 3/ 7 9 2 8 5-18- 0 5-18- 0 Jarvis,C (L) 0 3:10
*Jan 27,2008 at ALL STARS 0-14 L 0 6 4/14 15 1 7 5-19- 0 5-19- 0 Higginson,C (L) 0 2:30
*Feb 01 2008 RUNCORN INDIANS 2-12 L 2 3 2/12 9 3 7 5-20- 0 5-20- 0 Crawford,N (L) 0 2:16
*Jan 18,2008 PINE RIVERS RAPIDS 4-7 L 4 7 4/ 7 11 4 9 5-21- 0 5-21- 0 Schneider,S (L) 0 2:03
*Feb 8, 2008 at WINDSOR ROYALS 1-11 L 1 3 1/11 13 1 7 5-22- 0 5-22- 0 Jarvis,C (L) 0 2:07
*Feb 10, 2008 at WINDSOR ROYALS 15-16 L 15 13 1/16 17 5 9 5-23- 0 5-23- 0 Donaldson,D (L) 0 3:08
*Feb 15, 2008 MUDGEERABA REDSOX 2-7 L 2 4 1/ 7 8 1 8 5-24- 0 5-24- 0 Birmingham,G (L) 0 2:35
*Feb 17, 2008 MUDGEERABA REDSOX 2-15 L 2 5 0/15 21 1 7 5-25- 0 5-25- 0 Jarvis,C (L) 0 2:05
() extra inning game
Overall Statistics
Greater Brisbane Baseball - Summer 07/08
Overall Statistics for REDLANDS (as of Jun 25, 2008)
(All games Sorted by Batting avg)
Record: 5-25 Home: 4-10 Away: 1-15 Conference: 5-25
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Murray,Justin....... .252 28-27 107 10 27 4 0 0 20 31 .290 8 0 17 2 .304 0 0 6-7 53 55 6 .947
Schneider,Stephen... .237 30-30 93 13 22 6 3 0 10 34 .366 20 0 35 0 .368 1 2 7-8 48 8 6 .903
--------------
Day,Ben............. .385 22-22 78 22 30 6 3 0 8 42 .538 12 3 11 1 .484 0 2 6-8 41 46 10 .897
Cunningham,Athol.... .375 6-4 8 0 3 0 0 0 0 3 .375 1 1 3 0 .500 0 2 0-0 4 8 1 .923
Birmingham,Grant.... .333 2-0 3 1 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0 1 7 4 .667
Milne,Tyrone........ .292 18-18 48 7 14 1 0 1 4 18 .375 4 0 9 1 .346 0 1 1-2 65 5 2 .972
Crawford,Nathan..... .281 19-18 64 14 18 3 0 0 6 21 .328 6 1 13 0 .352 0 0 12-13 38 28 8 .892
Conlan,Adam......... .256 12-12 39 3 10 3 0 0 8 13 .333 5 1 10 1 .356 0 0 1-2 64 1 1 .985
Donaldson,David..... .233 13-12 43 3 10 0 0 0 4 10 .233 3 1 9 0 .298 0 0 0-1 17 25 5 .894
Jarvis,Chris........ .213 15-14 47 6 10 2 0 1 2 15 .319 4 1 12 0 .288 0 1 2-2 32 6 5 .884
Edwards,Shane....... .208 7-7 24 2 5 0 0 0 1 5 .208 1 1 7 0 .269 0 0 0-0 48 3 1 .981
Puczkowski,James.... .190 24-22 63 6 12 1 1 0 6 15 .238 6 3 29 0 .292 0 0 1-3 24 4 4 .875
Morrison,Neil....... .187 27-19 75 9 14 0 0 0 6 14 .187 6 1 16 3 .256 0 2 2-3 18 31 13 .790
Bevis,PJ............ .182 5-5 22 2 4 0 0 0 2 4 .182 0 0 12 0 .182 0 0 2-2 35 2 3 .925
Jones,Kyle.......... .179 17-10 39 2 7 1 0 0 1 8 .205 5 0 11 1 .273 0 2 0-0 24 16 1 .976
Sherry,Bradley...... .157 18-14 51 7 8 1 0 0 5 9 .176 8 1 12 0 .283 0 0 1-2 15 1 2 .889
Crawford,Tristan.... .154 6-3 13 0 2 1 0 0 1 3 .231 0 2 1 0 .267 0 0 3-3 10 6 1 .941
Anderson,Christopher .143 8-6 21 7 3 0 0 0 1 3 .143 2 0 7 0 .217 0 0 2-2 6 8 3 .824
Arnold,Matthew...... .137 26-23 73 9 10 4 0 0 5 14 .192 8 3 16 3 .244 2 0 1-2 141 15 9 .945
Linnell,Stuart...... .100 8-3 10 0 1 0 0 0 1 1 .100 0 1 3 0 .182 0 0 0-0 15 0 0 1.000
Pearce,Adam......... .100 3-3 10 1 1 0 1 0 1 3 .300 3 0 4 0 .308 0 0 0-0 5 0 1 .833
Arnold, David....... .000 1-1 3 1 0 0 0 0 1 0 .000 2 0 1 0 .400 0 0 0-0 3 2 1 .833
Higginson,Craig..... .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 4 2 0 1.000
Cop,F............... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .226 30-30 937 125 212 33 8 2 93 267 .285 104 20 239 12 .316 3 12 47-60 711 279 87 .919
Opponents........... .310 30-30 1017 268 315 49 7 18 216 432 .425 166 40 196 13 .421 15 9 86-98 732 293 73 .934
LOB - Team (219), Opp (269). DPs turned - Team (17), Opp (19). TPs turned - Team (0), Opp (1). CI - Team (1), Anderson,C 1.
IBB - Team (0), Opp (2).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Schneider,Stephen... 4.61 0-6 11 7 1 0/0 0 54.2 68 46 28 26 25 10 0 4 231 .294 10 2 1 3 3
Crawford,Nathan..... 8.29 1-6 14 9 0 0/0 0 46.2 54 57 43 42 51 7 3 3 191 .283 19 14 0 4 1
Birmingham,Grant.... 9.06 1-5 14 6 0 0/0 0 50.2 69 60 51 44 30 15 0 1 207 .333 12 14 1 3 3
--------------
Crawford,Tristan.... 0.71 1-0 5 3 0 0/0 0 25.1 17 6 2 4 49 1 1 1 97 .175 4 0 0 0 1
Bevis,PJ............ 1.12 0-1 6 0 0 0/0 1 8.0 9 3 1 2 7 0 0 0 32 .281 4 0 0 0 0
Day,Ben............. 7.71 1-0 3 0 0 0/0 0 4.2 6 7 4 5 4 1 0 0 21 .286 1 1 0 0 0
Arnold,Matthew...... 9.00 0-0 3 0 0 0/0 0 7.0 10 12 7 7 4 1 1 0 30 .333 1 1 0 2 0
Albury,James........ 11.25 0-1 1 1 0 0/0 0 4.0 9 5 5 3 5 1 1 0 20 .450 1 0 0 1 0
Jarvis,Chris........ 12.54 0-3 3 2 0 0/0 0 9.1 15 16 13 8 6 4 0 3 43 .349 4 1 0 1 0
Murray,Justin....... 13.06 0-1 4 1 0 0/0 0 10.1 19 16 15 11 8 3 1 3 52 .365 1 0 1 0 0
Donaldson,David..... 14.21 0-1 4 0 0 0/0 0 6.1 14 16 10 6 3 1 0 3 35 .400 3 2 1 0 0
Higginson,Craig..... 15.30 1-1 5 1 0 0/0 0 10.0 25 24 17 8 4 5 0 0 58 .431 2 5 0 1 1
Totals.............. 7.44 5-25 30 30 1 0/0 1 237.0 315 268 196 166 196 49 7 18 1017 .310 62 40 4 15 9
Opponents........... 2.55 25-5 30 30 6 4/4 5 244.0 212 125 69 104 239 33 8 2 937 .226 24 20 0 3 12
PB - Team (6), Arnold,M 4, Edwards,S 2, Opp (4). Pickoffs - Team (1), Crawford,T 1. SBA/ATT - Arnold,M (55-61), Edwards,S
(27-27), Birmingham,G (22-26), Crawford,N (18-20), Schneider,S (10-14), Jarvis,C (12-13), Puczkowski,J (7-7), Higginson,C
(6-6), Albury,J (5-5), Anderson,C (4-5), Crawford,T (3-4), Murray,J (2-2), Day,B (1-1).
Greater Brisbane Baseball - Summer 07/08
Overall Statistics for REDLANDS (as of Jun 25, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Linnell,Stuart...... 15 15 0 0 1.000 3 0 0 --- 0 0
Higginson,Craig..... 6 4 2 0 1.000 0 6 0 1.000 0 0
Conlan,Adam......... 66 64 1 1 .985 3 0 0 --- 0 0
Edwards,Shane....... 52 48 3 1 .981 0 27 0 1.000 2 0
Jones,Kyle.......... 41 24 16 1 .976 3 0 0 --- 0 0
Milne,Tyrone........ 72 65 5 2 .972 5 0 0 --- 0 0
Murray,Justin....... 114 53 55 6 .947 9 2 0 1.000 0 0
Arnold,Matthew...... 165 141 15 9 .945 1 55 6 .902 4 0
Crawford,Tristan.... 17 10 6 1 .941 0 3 1 .750 0 0
Bevis,PJ............ 40 35 2 3 .925 2 0 0 --- 0 0
Cunningham,Athol.... 13 4 8 1 .923 0 0 0 --- 0 0
Schneider,Stephen... 62 48 8 6 .903 0 10 4 .714 0 0
Day,Ben............. 97 41 46 10 .897 10 1 0 1.000 0 0
Donaldson,David..... 47 17 25 5 .894 3 0 0 --- 0 0
Crawford,Nathan..... 74 38 28 8 .892 2 18 2 .900 0 0
Sherry,Bradley...... 18 15 1 2 .889 0 0 0 --- 0 0
Jarvis,Chris........ 43 32 6 5 .884 1 12 1 .923 0 0
Puczkowski,James.... 32 24 4 4 .875 0 7 0 1.000 0 0
Pearce,Adam......... 6 5 0 1 .833 0 0 0 --- 0 0
Arnold, David....... 6 3 2 1 .833 0 0 0 --- 0 0
Anderson,Christopher 17 6 8 3 .824 0 4 1 .800 0 1
Morrison,Neil....... 62 18 31 13 .790 1 0 0 --- 0 0
Birmingham,Grant.... 12 1 7 4 .667 0 22 4 .846 0 0
Albury,James........ 0 0 0 0 .000 0 5 0 1.000 0 0
Cop,F............... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1077 711 279 87 .919 17 86 12 .878 6 1
Opponents........... 1098 732 293 73 .934 19 47 13 .783 4 0
Hitting minimums - 1 Games 105 TPA
Pitching minimums - 1 Games 36 IP
Games Summary
Greater Brisbane Baseball - Summer 07/08
Games Summary for REDLANDS (as of Jun 25, 2008)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 EX Total
---------------- -- -- -- -- -- -- -- -- -- -- -----
REDLANDS 20 11 12 11 16 13 15 15 10 2 125
Opponents 34 21 37 35 40 33 38 16 13 1 268
Win-Loss Record When
--------------------
Overall............. 5-25 After 6 leading..... 3-2
Conference.......... 5-25 ....... trailing.... 2-22
Non-Conference...... 0-0 ....... tied........ 0-1
Home games.......... 4-10 After 7 leading..... 3-2
Away games.......... 1-15 ....... trailing.... 1-12
Neutral site........ 0-0 ....... tied........ 0-3
Day games........... 3-13 After 8 leading..... 2-2
Night games......... 2-12 ....... trailing.... 1-10
vs Left starter..... 0-2 ....... tied........ 0-0
vs Right starter.... 5-23
1-Run games......... 2-5 Hit 0 home runs..... 4-24
2-Run games......... 0-1 ... 1 home run...... 1-1
5+Run games......... 2-15 ... 2+ home runs.... 0-0
Extra innings....... 1-0
Shutouts............ 0-4 Opponent 0 home runs 4-14
........ 1 home run. 1-7
Scoring 0-2 runs.... 0-13 ........ 2+ HRs..... 0-4
....... 3-5 runs.... 0-8
....... 6-9 runs.... 4-3 Made 0 errors....... 0-2
....... 10+ runs.... 1-1 .... 1 error........ 1-5
.... 2+ errors...... 4-18
Opponent 0-2 runs... 1-0
........ 3-5 runs... 2-2 Opp. made 0 errors.. 0-4
........ 6-9 runs... 2-12 ......... 1 error... 0-6
........ 10+ runs... 0-11 ......... 2+ errors. 5-15
Scored in 1st inning 3-5 Out-hit opponent.... 3-1
Opp. scored in 1st.. 4-12 Out-hit by opponent. 1-23
Scores first........ 1-9 Hits are tied....... 1-1
Opp. scores first... 4-16
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-4 0-4 0-5 0-3 0-1 0-4 2-2 1-1 1-0 0-0 1-1
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-0 1-0 0-0 0-1 1-1 1-0 0-0 2-7 0-1 0-4 0-11
Record when leading after:
Inn. 1 2 3 4 5 6 7 8
W-L 3-3 2-3 2-3 2-3 3-2 3-2 3-2 2-2
Record when trailing after:
Inn. 1 2 3 4 5 6 7 8
W-L 2-10 1-14 1-16 1-19 2-21 2-22 1-12 1-10
Record when tied after:
Inn. 1 2 3 4 5 6 7 8
W-L 0-12 2-8 2-6 2-3 0-2 0-1 0-3 0-0
Current losing streak: 10
Longest winning streak: 2
Longest losing streak: 10
Home attendance : 0 ( 14 dates avg = 0 )
Away attendance : 0 ( 16 dates avg = 0 )
Total attendance: 0 ( 30 dates avg = 0 )
Analysis Statistics
Greater Brisbane Baseball - Summer 07/08
BATTING ANALYSIS for REDLANDS (as of Jun 25, 2008)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
Anderson,Christopher 0 2 .000 3 19 .158 0 8 .000 3 13 .231 0 2 .000 5 10 .500 1 7 0.1
Arnold, David....... 0 0 --- 0 3 .000 0 2 .000 0 1 .000 0 0 --- 1 1 1.000 0 2 0.0
Arnold,Matthew...... 0 9 .000 10 64 .156 2 35 .057 8 38 .211 0 1 .000 11 21 .524 29 15 1.9
Bevis,PJ............ 0 0 --- 4 22 .182 2 11 .182 2 11 .182 0 1 .000 2 3 .667 3 2 1.5
Birmingham,Grant.... 0 0 --- 1 3 .333 0 1 .000 1 2 .500 0 0 --- 0 1 .000 1 1 1.0
Conlan,Adam......... 1 8 .125 9 31 .290 7 19 .368 3 20 .150 1 2 .500 4 14 .286 9 10 0.9
Cop,F............... 0 0 --- 0 1 .000 0 0 --- 0 1 .000 0 0 --- 0 0 --- 0 1 0.0
Crawford,Nathan..... 0 5 .000 18 59 .305 5 26 .192 13 38 .342 0 3 .000 11 27 .407 17 13 1.3
Crawford,Tristan.... 0 2 .000 2 11 .182 2 8 .250 0 5 .000 0 0 --- 0 4 .000 6 4 1.5
Cunningham,Athol.... 0 0 --- 3 8 .375 2 6 .333 1 2 .500 0 0 --- 1 1 1.000 1 3 0.3
Day,Ben............. 2 8 .250 28 70 .400 14 35 .400 16 43 .372 0 0 --- 8 20 .400 17 19 0.9
Donaldson,David..... 1 4 .250 9 39 .231 6 20 .300 4 23 .174 0 0 --- 2 8 .250 5 12 0.4
Edwards,Shane....... 0 3 .000 5 21 .238 3 12 .250 2 12 .167 0 1 .000 2 8 .250 2 10 0.2
Higginson,Craig..... 0 0 --- 0 2 .000 0 1 .000 0 1 .000 0 0 --- 0 1 .000 1 0 99.9
Jarvis,Chris........ 1 1 1.000 9 46 .196 6 26 .231 4 21 .190 0 2 .000 3 8 .375 11 12 0.9
Jones,Kyle.......... 0 2 .000 7 37 .189 4 19 .211 3 20 .150 0 1 .000 2 8 .250 11 9 1.2
Linnell,Stuart...... 0 1 .000 1 9 .111 1 4 .250 0 6 .000 0 0 --- 0 0 --- 2 4 0.5
Milne,Tyrone........ 0 3 .000 14 45 .311 5 20 .250 9 28 .321 0 1 .000 4 14 .286 9 12 0.8
Morrison,Neil....... 0 9 .000 14 66 .212 7 37 .189 7 38 .184 0 1 .000 6 18 .333 17 29 0.6
Murray,Justin....... 4 9 .444 23 98 .235 21 66 .318 6 41 .146 1 6 .167 5 22 .227 31 26 1.2
Pearce,Adam......... 0 2 .000 1 8 .125 1 6 .167 0 4 .000 0 1 .000 0 1 .000 4 1 4.0
Puczkowski,James.... 0 3 .000 12 60 .200 8 40 .200 4 23 .174 1 1 1.000 4 13 .308 8 11 0.7
Schneider,Stephen... 1 7 .143 21 86 .244 9 46 .196 13 47 .277 1 2 .500 15 34 .441 13 21 0.6
Sherry,Bradley...... 1 5 .200 7 46 .152 4 32 .125 4 19 .211 0 2 .000 3 8 .375 11 18 0.6
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 11 83 .133 201 854 .235 109 480 .227 103 457 .225 4 27 .148 89 245 .363 209 242 0.9
Opponents........... 68 231 .294 247 786 .314 201 608 .331 114 409 .279 18 57 .316 114 240 .475 237 240 1.0
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
Anderson,Christopher 0 1 .000 0 7 .000 1 1 1.000 0 7 .000 0 2 8 .250 0 8 2 2 2
Arnold, David....... 0 0 --- 0 2 .000 1 1 1.000 0 0 --- 0 3 3 1.000 3 0 0 0 0
Arnold,Matthew...... 0 0 --- 1 19 .053 3 7 .429 2 23 .087 2 12 39 .308 8 15 3 3 7
Bevis,PJ............ 0 0 --- 2 8 .250 0 1 .000 3 11 .273 2 3 11 .273 0 9 1 1 3
Birmingham,Grant.... 0 0 --- 0 0 --- 0 0 --- 0 1 .000 0 0 1 .000 0 1 0 0 0
Conlan,Adam......... 0 0 --- 6 14 .429 2 3 .667 2 7 .286 2 10 19 .526 3 6 0 0 2
Cop,F............... 0 1 .000 0 0 --- 0 0 --- 0 1 .000 0 0 0 --- 0 0 0 0 0
Crawford,Nathan..... 0 0 --- 2 13 .154 4 6 .667 4 17 .235 1 13 28 .464 6 11 3 2 2
Crawford,Tristan.... 0 0 --- 1 4 .250 0 0 --- 2 6 .333 1 2 8 .250 0 6 0 0 1
Cunningham,Athol.... 0 0 --- 0 2 .000 0 1 .000 1 1 1.000 0 6 9 .667 3 0 0 0 1
Day,Ben............. 0 0 --- 8 20 .400 1 5 .200 7 29 .241 3 20 41 .488 2 13 3 3 7
Donaldson,David..... 0 0 --- 4 15 .267 1 1 1.000 4 12 .333 3 13 21 .619 1 3 6 3 2
Edwards,Shane....... 0 0 --- 1 7 .143 0 1 .000 3 9 .333 1 4 12 .333 0 7 0 1 1
Higginson,Craig..... 0 0 --- 0 0 --- 0 0 --- 0 1 .000 0 0 1 .000 0 1 0 0 0
Jarvis,Chris........ 0 0 --- 1 17 .059 0 3 .000 5 17 .294 1 12 30 .400 2 12 3 1 3
Jones,Kyle.......... 0 0 --- 2 14 .143 0 4 .000 2 15 .133 1 10 22 .455 2 7 4 0 1
Linnell,Stuart...... 0 1 .000 1 2 .500 0 0 --- 0 3 .000 0 2 4 .500 2 2 0 0 2
Milne,Tyrone........ 0 0 --- 3 13 .231 1 1 1.000 6 13 .462 1 8 21 .381 2 8 5 0 6
Morrison,Neil....... 1 3 .333 5 15 .333 1 1 1.000 5 22 .227 4 14 39 .359 9 16 1 1 7
Murray,Justin....... 0 0 --- 15 47 .319 6 12 .500 8 32 .250 9 32 69 .464 6 24 5 2 1
Pearce,Adam......... 0 0 --- 1 6 .167 0 1 .000 1 5 .200 1 3 8 .375 0 2 0 0 3
Puczkowski,James.... 0 0 --- 3 22 .136 1 1 1.000 6 33 .182 3 15 42 .357 2 27 3 1 2
Schneider,Stephen... 0 0 --- 2 24 .083 4 7 .571 7 26 .269 3 19 52 .365 10 17 5 4 8
Sherry,Bradley...... 0 1 .000 3 19 .158 2 3 .667 3 21 .143 1 14 34 .412 5 19 2 3 3
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 1 7 .143 61 290 .210 28 60 .467 71 312 .228 39 217 522 .416 66 219 46 27 64
Opponents........... 0 3 .000 143 413 .346 75 119 .630 126 357 .353 98 382 692 .552 90 269 47 52 67
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out
Greater Brisbane Baseball - Summer 07/08
PITCHING ANALYSIS for REDLANDS (as of Jun 25, 2008)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff with 2 Outs Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct H AB Avg Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
Albury,James........ 1 2 .500 8 18 .444 7 15 .467 2 5 .400 2 4 .500 6 10 .600 3 4 0.8
Arnold,Matthew...... 2 7 .286 8 23 .348 7 20 .350 3 10 .300 4 6 .667 1 9 .111 10 5 2.0
Bevis,PJ............ 3 5 .600 6 27 .222 5 17 .294 4 15 .267 2 7 .286 6 12 .500 8 7 1.1
Birmingham,Grant.... 16 50 .320 53 157 .338 45 130 .346 24 77 .312 29 52 .558 27 72 .375 54 53 1.0
Crawford,Nathan..... 10 36 .278 44 155 .284 38 125 .304 16 66 .242 24 48 .500 22 69 .319 30 53 0.6
Crawford,Tristan.... 1 23 .043 16 74 .216 6 39 .154 11 58 .190 7 25 .280 5 32 .156 11 15 0.7
Day,Ben............. 1 4 .250 5 17 .294 5 18 .278 1 3 .333 2 4 .500 1 7 .143 5 5 1.0
Donaldson,David..... 4 8 .500 10 27 .370 8 22 .364 6 13 .462 5 7 .714 3 11 .273 8 8 1.0
Higginson,Craig..... 5 10 .500 20 48 .417 20 44 .455 5 14 .357 7 12 .583 8 17 .471 14 12 1.2
Jarvis,Chris........ 4 11 .364 11 32 .344 8 25 .320 7 18 .389 4 9 .444 4 13 .308 12 9 1.3
Murray,Justin....... 3 9 .333 16 43 .372 14 31 .452 5 21 .238 3 9 .333 15 28 .536 13 11 1.2
Schneider,Stephen... 13 45 .289 55 186 .296 38 122 .311 30 109 .275 25 57 .439 28 77 .364 69 58 1.2
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 63 210 .300 252 807 .312 201 608 .331 114 409 .279 114 240 .475 126 357 .353 237 240 1.0
Opponents........... 74 334 .222 138 603 .229 109 480 .227 103 457 .225 89 245 .363 71 312 .228 209 242 0.9
IP/ K/BB Stolen Bases
Player App-GS App *H/g *R/g *ER/g *BB/g *SO/g Ratio *2B/g *3B/g *HR/g *FO/g *GO/g *BF/g SBA ATT Pct
-----------------------------------------------------------------------------------------------------------------------------------
Albury,James........ 1-1 4.00 20.25 11.25 11.25 6.75 11.25 1.7 2.25 2.25 0.00 6.75 9.00 54.00 5 5 1.000
Arnold,Matthew...... 3-0 2.33 12.86 15.43 9.00 9.00 5.14 0.6 1.29 1.29 0.00 12.86 6.43 51.43 55 61 .902
Bevis,PJ............ 6-0 1.33 10.12 3.38 1.12 2.25 7.88 3.5 0.00 0.00 0.00 9.00 7.88 38.25 0 0 ---
Birmingham,Grant.... 14-6 3.62 12.26 10.66 9.06 7.82 5.33 0.7 2.66 0.00 0.18 9.59 9.41 48.14 22 26 .846
Crawford,Nathan..... 14-9 3.33 10.41 10.99 8.29 8.10 9.84 1.2 1.35 0.58 0.58 5.79 10.22 48.60 18 20 .900
Crawford,Tristan.... 5-3 5.07 6.04 2.13 0.71 1.42 17.41 12.3 0.36 0.36 0.36 3.91 5.33 36.24 3 4 .750
Day,Ben............. 3-0 1.56 11.57 13.50 7.71 9.64 7.71 0.8 1.93 0.00 0.00 9.64 9.64 52.07 1 1 1.000
Donaldson,David..... 4-0 1.58 19.89 22.74 14.21 8.53 4.26 0.5 1.42 0.00 4.26 11.37 11.37 61.11 0 0 ---
Higginson,Craig..... 5-1 2.00 22.50 21.60 15.30 7.20 3.60 0.5 4.50 0.00 0.00 12.60 10.80 65.70 6 6 1.000
Jarvis,Chris........ 3-2 3.11 14.46 15.43 12.54 7.71 5.79 0.8 3.86 0.00 2.89 11.57 8.68 51.11 12 13 .923
Murray,Justin....... 4-1 2.58 16.55 13.94 13.06 9.58 6.97 0.7 2.61 0.87 2.61 11.32 9.58 54.87 2 2 1.000
Schneider,Stephen... 11-7 4.97 11.20 7.57 4.61 4.28 4.12 1.0 1.65 0.00 0.66 11.36 9.55 43.79 10 14 .714
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 30-30 7.90 11.96 10.18 7.44 6.30 7.44 1.2 1.86 0.27 0.68 9.00 9.11 47.39 86 98 .783
Opponents........... 30-30 8.13 7.82 4.61 2.55 3.84 8.82 2.3 1.22 0.30 0.07 7.71 8.93 39.69 47 60 .878
* = average based on 9-inning game
Per-Game Statistics
