Greater Brisbane Baseball - Summer 07/08
PINE HILLS LIGHTING
Game Results
Greater Brisbane Baseball - Summer 07/08
Game Results for PINE HILLS LIGHTNING (as of Jun 25, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
*Sep 21, 2007 PINE RIVERS RAPIDS 4-6 L 4 4 5/ 6 8 5 9 0- 1- 0 0- 1- 0 Thwaites,L (L) 0 02:4
*Sep 23, 2007 PINE RIVERS RAPIDS 8-11 L 8 5 2/11 10 5 9 0- 2- 0 0- 2- 0 Long,J (L) 0 03:1
*Sept 30 2007 WINDSOR ROYALS W 10-6 10 9 2/ 6 12 4 9 1- 2- 0 1- 2- 0 Surman,T (W) 0 02:4
*Oct 05, 2007 at REDCLIFFE PADRES 0-8 L 0 4 4/ 8 9 4 9 1- 3- 0 1- 3- 0 Surman,T (L) 0 02:2
*Oct 07, 2007 at REDCLIFFE PADRES 2-4 L 2 5 2/ 4 4 3 9 1- 4- 0 1- 4- 0 Atkinson,J (L) 0 01:5
*Sep 28, 2007 WINDSOR ROYALS 6-9 L 6 6 1/ 9 11 4 6 1- 5- 0 1- 5- 0 Hartig,D (L) 0 2:45
*Oct 21, 2007 NARANGBA DEMONS W 4-0 4 7 2/ 0 3 3 9 2- 5- 0 2- 5- 0 Surman,T (W) 0 2:25
*Oct 19, 2007 NARANGBA DEMONS W 4-0 4 8 0/ 0 2 1 9 3- 5- 0 3- 5- 0 Hartig,D (W) 0 2:09
*Oct 26, 2007 ALL STARS 1-2 L 1 4 0/ 2 7 0 8 3- 6- 0 3- 6- 0 Hartig,D (L) 0 2:40
*oct 28, 2007 ALL STARS 9-12 L 9 8 2/12 14 4 9 3- 7- 0 3- 7- 0 Paewai,R (L) 0 3:25
*Nov 02, 2007 at WESTERN DISTRICTS W 10-0 10 8 2/ 0 3 3 9 4- 7- 0 4- 7- 0 Hartig,D (W) 0 2:38
*Nov 04, 2007 at WESTERN DISTRICTS W 7-5 7 12 2/ 5 11 2 (10) 5- 7- 0 5- 7- 0 Paewai,R (W) 0 2:46
*Nov 16, 2007 at MUDGEERABA REDSOX W 6-3 6 7 2/ 3 4 4 9 6- 7- 0 6- 7- 0 Surman,T (W) 0 2:48
*Nov 18, 2007 at MUDGEERABA REDSOX 11-12 L 11 14 5/12 15 8 9 6- 8- 0 6- 8- 0 Atkinson,J (L) 0 2:40
*Nov 23, 2007 BEENLEIGH HAWKS 7-8 L 7 12 4/ 8 4 2 8 6- 9- 0 6- 9- 0 Hartig,D (L) 0 2:31
*Nov 25, 2007 BEENLEIGH HAWKS W 20-6 20 20 1/ 6 7 5 7 7- 9- 0 7- 9- 0 Surman,T (W) 0 2:20
*Nov 30, 2007 at REDLANDS W 4-3 4 6 5/ 3 4 3 9 8- 9- 0 8- 9- 0 Paewai,R (W) 0 2:43
*Dec 02, 2007 at REDLANDS W 7-3 7 10 1/ 3 9 5 9 9- 9- 0 9- 9- 0 Surman,T (W) 0 3:01
*Dec 07, 2007 SURFERS PARADISE 6-9 L 6 8 1/ 9 12 3 8 9-10- 0 9-10- 0 Paewai,R (L) 0 2:40
*Dec 09, 2007 SURFERS PARADISE W 11-2 11 13 0/ 2 8 7 9 10-10- 0 10-10- 0 Atkinson,J (W) 0 2:24
*Jan 18, 2008 MUSKETEERS W 5-4 5 5 3/ 4 5 1 9 11-10- 0 11-10- 0 Hartig,D (W) 0 2:15
*Jan 25, 2008 at RUNCORN INDIANS 5-10 L 5 3 4/10 8 5 8 11-11- 0 11-11- 0 Atkinson,J (L) 0 2:30
*Jan 27, 2008 at RUNCORN INDIANS 5-16 L 5 8 4/16 18 2 7 11-12- 0 11-12- 0 Thwaites,L (L) 0 2:34
*Feb 08, 2008 REDCLIFFE PADRES W 5-4 5 5 1/ 4 4 2 8 12-12- 0 12-12- 0 Sutherland,D (W) 0 2:42
*Feb 10, 2008 REDCLIFFE PADRES W 16-11 16 15 2/11 7 4 9 13-12- 0 13-12- 0 Naughton,J (W) 0 2:52
*Feb 17, 2008 at SURFERS PARADISE 0-1 L 0 4 2/ 1 3 0 7 13-13- 0 13-13- 0 Atkinson,J (L) - 1:38
*Feb 17, 2008 at SURFERS PARADISE 7-13 L 7 7 5/13 10 0 7 13-14- 0 13-14- 0 Thwaites,L (L) - 2:00
*Feb 22, 2008 at ALL STARS W 4-3 4 7 2/ 3 9 1 8 14-14- 0 14-14- 0 Sutherland,D (W) 0 2:37
*Feb 24, 2008 at ALL STARS W 17-12 17 17 6/12 5 8 9 15-14- 0 15-14- 0 Surman,T (W) 0 3:30
() extra inning game
Overall Statistics
Greater Brisbane Baseball - Summer 07/08
Overall Statistics for PINE HILLS LIGHTNING (as of Jun 25, 2008)
(All games Sorted by Batting avg)
Record: 15-14 Home: 8-7 Away: 7-7 Conference: 15-14
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Sutherland,David.... .448 27-27 105 33 47 7 1 5 25 71 .676 23 0 5 2 .547 0 0 5-6 235 18 2 .992
Schoenberger,Alan... .238 28-28 101 22 24 7 2 1 10 38 .376 22 2 18 1 .381 1 1 11-13 33 78 18 .860
Naughton,Alex....... .216 27-25 102 13 22 1 0 0 10 23 .225 8 0 23 1 .273 0 0 13-13 31 2 2 .943
Ehlerth,Ryan........ .159 27-25 88 15 14 3 1 0 8 19 .216 15 1 30 0 .288 0 5 0-1 29 61 9 .909
--------------
Sutherland,Troy..... .500 3-0 2 1 1 0 0 0 2 1 .500 1 0 1 0 .667 0 0 0-0 1 0 0 1.000
Naughton,Joel....... .486 10-9 37 11 18 6 0 0 10 24 .649 5 0 3 0 .548 0 0 2-2 47 3 4 .926
Thwaites,Ryan....... .325 23-23 77 21 25 7 1 0 20 34 .442 16 1 12 1 .447 0 2 1-1 108 2 2 .982
Paewai,Riki......... .295 22-21 78 15 23 6 0 0 17 29 .372 9 2 15 1 .378 1 1 5-5 17 29 8 .852
Thwaites,Luke....... .258 19-18 62 11 16 1 0 1 13 20 .323 5 0 22 0 .300 3 0 0-1 25 17 9 .824
Ehlerth,Brent....... .242 17-17 62 18 15 2 0 0 4 17 .274 8 2 13 0 .347 0 3 3-5 100 5 6 .946
Bennett,Shane....... .227 13-10 22 4 5 1 0 0 8 6 .273 8 1 3 0 .424 2 0 2-2 15 5 1 .952
Hartig,Daniel....... .214 5-4 14 4 3 0 0 0 0 3 .214 2 2 6 0 .389 0 0 2-2 5 6 1 .917
Surman,Tom.......... .195 16-16 41 8 8 1 1 0 13 11 .268 16 0 16 0 .414 1 0 1-4 12 20 1 .970
Ward,Dean........... .182 18-12 44 9 8 1 0 0 5 9 .205 9 0 14 1 .315 1 1 5-7 10 4 1 .933
Surman,Doug......... .140 18-15 57 9 8 1 0 0 8 9 .158 8 0 27 0 .246 0 2 3-4 20 1 0 1.000
Curry,George........ .083 7-4 12 1 1 0 0 0 0 1 .083 4 0 5 0 .313 0 0 0-0 4 0 2 .667
Gabriel,David....... .071 7-4 14 1 1 0 0 0 0 1 .071 5 0 7 0 .316 0 0 2-2 10 3 4 .765
Atkinson,Jeremy..... .059 12-11 34 4 2 0 0 0 1 2 .059 1 1 13 0 .111 0 1 2-2 12 26 1 .974
Tribe,T............. .000 1-1 4 1 0 0 0 0 0 0 .000 1 0 3 0 .200 0 0 0-0 2 1 0 1.000
Cross,Jonathon...... .000 1-1 4 0 0 0 0 0 1 0 .000 1 0 2 0 .200 0 0 0-0 0 0 1 .000
Totals.............. .251 29-29 960 201 241 44 6 7 155 318 .331 167 12 238 7 .366 9 16 57-70 716 282 72 .933
Opponents........... .239 29-29 944 183 226 41 5 9 144 304 .322 176 24 247 9 .369 9 5 57-65 711 257 98 .908
LOB - Team (253), Opp (260). DPs turned - Team (18), Opp (13). CI - Team (1), Naughton,J 1, Opp (1). IBB - Team (3),
Sutherland,D 3. Picked off - Surman,D 2, Ehlerth,R 1, Paewai,R 1, Thwaites,R 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Atkinson,Jeremy..... 2.87 1-4 10 10 1 0/0 0 53.1 40 29 17 19 55 9 1 3 205 .195 4 8 1 0 0
Surman,Tom.......... 4.31 6-1 10 8 0 0/1 0 54.1 49 39 26 38 43 10 0 0 210 .233 3 5 0 3 3
Paewai,Riki......... 4.91 2-2 14 0 0 0/1 1 40.1 26 24 22 42 67 4 1 0 143 .182 15 4 0 1 1
--------------
Naughton,Joel....... 0.00 1-0 1 0 0 0/0 0 2.1 0 0 0 2 1 0 0 0 7 .000 0 0 0 0 0
Naughton,Alex....... 4.50 0-0 1 0 0 0/0 0 2.0 2 2 1 1 1 1 0 0 8 .250 1 0 0 1 0
Sutherland,David.... 4.70 2-0 8 0 0 0/1 0 15.1 17 10 8 7 11 4 1 0 63 .270 2 1 0 0 0
Hartig,Daniel....... 4.94 3-3 8 5 0 0/2 0 31.0 32 25 17 25 31 3 0 1 128 .250 4 1 0 1 1
Thwaites,Luke....... 6.96 0-3 11 5 0 0/2 1 32.1 42 34 25 31 25 5 2 2 138 .304 9 5 0 3 0
Schoenberger,Alan... 13.50 0-0 1 0 0 0/0 0 1.1 4 4 2 3 2 0 0 0 9 .444 0 0 0 0 0
Long,Jared.......... 15.43 0-1 1 1 0 0/0 0 4.2 7 9 8 6 9 2 0 2 22 .318 3 0 0 0 0
Ward,Dean........... 37.80 0-0 1 0 0 0/0 0 1.2 7 7 7 2 2 3 0 1 11 .636 2 0 0 0 0
Totals.............. 5.02 15-14 29 29 1 3/3 2 238.2 226 183 133 176 247 41 5 9 944 .239 43 24 1 9 5
Opponents........... 4.71 14-15 29 29 2 2/1 7 237.0 241 201 124 167 238 44 6 7 960 .251 42 12 2 9 16
PB - Team (9), Thwaites,R 3, Gabriel,D 3, Ehlerth,B 2, Bennett,S 1, Opp (7). Pickoffs - Team (1), Surman,T 1, Opp (5).
SBA/ATT - Thwaites,R (25-25), Ehlerth,B (23-24), Atkinson,J (13-15), Surman,T (13-13), Paewai,R (10-11), Hartig,D (8-10),
Thwaites,L (7-9), Naughton,J (5-7), Sutherland,D (2-3), Long,J (2-2), Gabriel,D (2-2), Bennett,S (2-2), Schoenberg,A (1-1),
Naughton,A (1-1).
Greater Brisbane Baseball - Summer 07/08
Overall Statistics for PINE HILLS LIGHTNING (as of Jun 25, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Surman,Doug......... 21 20 1 0 1.000 0 0 0 --- 0 0
Tribe,T............. 3 2 1 0 1.000 0 0 0 --- 0 0
Sutherland,Troy..... 1 1 0 0 1.000 0 0 0 --- 0 0
Long,Jared.......... 1 0 1 0 1.000 0 2 0 1.000 0 0
Sutherland,David.... 255 235 18 2 .992 13 2 1 .667 0 0
Thwaites,Ryan....... 112 108 2 2 .982 1 25 0 1.000 3 0
Atkinson,Jeremy..... 39 12 26 1 .974 3 13 2 .867 0 0
Surman,Tom.......... 33 12 20 1 .970 0 13 0 1.000 0 0
Bennett,Shane....... 21 15 5 1 .952 1 2 0 1.000 1 0
Ehlerth,Brent....... 111 100 5 6 .946 1 23 1 .958 2 0
Naughton,Alex....... 35 31 2 2 .943 1 1 0 1.000 0 0
Ward,Dean........... 15 10 4 1 .933 2 0 0 --- 0 0
Naughton,Joel....... 54 47 3 4 .926 1 5 2 .714 0 1
Hartig,Daniel....... 12 5 6 1 .917 0 8 2 .800 0 0
Ehlerth,Ryan........ 99 29 61 9 .909 10 0 0 --- 0 0
Schoenberger,Alan... 129 33 78 18 .860 12 1 0 1.000 0 0
Paewai,Riki......... 54 17 29 8 .852 1 10 1 .909 0 0
Thwaites,Luke....... 51 25 17 9 .824 2 7 2 .778 0 0
Gabriel,David....... 17 10 3 4 .765 0 2 0 1.000 3 0
Curry,George........ 6 4 0 2 .667 0 0 0 --- 0 0
Cross,Jonathon...... 1 0 0 1 .000 0 0 0 --- 0 0
Totals.............. 1070 716 282 72 .933 18 57 8 .877 9 1
Opponents........... 1066 711 257 98 .908 13 57 13 .814 7 1
Hitting minimums - 1 Games 105 TPA
Pitching minimums - 1 Games 36 IP
Games Summary
Greater Brisbane Baseball - Summer 07/08
Games Summary for PINE HILLS LIGHTNING (as of Jun 25, 2008)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 EX Total
---------------- -- -- -- -- -- -- -- -- -- -- -----
PINE HILLS LIGHTNING 38 20 34 16 21 16 27 9 18 2 201
Opponents 23 32 13 27 17 27 28 4 12 0 183
Win-Loss Record When
--------------------
Overall............. 15-14 After 6 leading..... 12-1
Conference.......... 15-14 ....... trailing.... 3-12
Non-Conference...... 0-0 ....... tied........ 0-0
Home games.......... 8-7 After 7 leading..... 10-1
Away games.......... 7-7 ....... trailing.... 2-9
Neutral site........ 0-0 ....... tied........ 2-0
Day games........... 9-7 After 8 leading..... 10-0
Night games......... 6-7 ....... trailing.... 1-6
vs Left starter..... 1-3 ....... tied........ 1-0
vs Right starter.... 14-11
1-Run games......... 4-4 Hit 0 home runs..... 12-13
2-Run games......... 1-2 ... 1 home run...... 2-0
5+Run games......... 5-4 ... 2+ home runs.... 1-1
Extra innings....... 1-0
Shutouts............ 3-2 Opponent 0 home runs 13-9
........ 1 home run. 2-3
Scoring 0-2 runs.... 0-4 ........ 2+ HRs..... 0-2
....... 3-5 runs.... 6-3
....... 6-9 runs.... 3-6 Made 0 errors....... 2-1
....... 10+ runs.... 6-1 .... 1 error........ 3-2
.... 2+ errors...... 10-11
Opponent 0-2 runs... 4-2
........ 3-5 runs... 7-1 Opp. made 0 errors.. 0-3
........ 6-9 runs... 2-5 ......... 1 error... 3-0
........ 10+ runs... 2-6 ......... 2+ errors. 12-11
Scored in 1st inning 9-4 Out-hit opponent.... 12-3
Opp. scored in 1st.. 4-5 Out-hit by opponent. 2-11
Scores first........ 11-7 Hits are tied....... 1-0
Opp. scores first... 4-7
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-2 0-1 0-1 0-0 4-1 2-2 1-2 2-2 0-1 0-1 6-1
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 3-0 0-1 1-1 4-0 2-1 1-0 2-1 0-0 0-2 0-2 2-6
Record when leading after:
Inn. 1 2 3 4 5 6 7 8
W-L 7-3 9-0 10-2 9-1 11-2 12-1 10-1 10-0
Record when trailing after:
Inn. 1 2 3 4 5 6 7 8
W-L 1-5 0-8 2-6 1-10 3-12 3-12 2-9 1-6
Record when tied after:
Inn. 1 2 3 4 5 6 7 8
W-L 7-6 6-6 3-6 5-3 1-0 0-0 2-0 1-0
Current winning streak: 2
Longest winning streak: 3
Longest losing streak: 3
Home attendance : 0 ( 15 dates avg = 0 )
Away attendance : 0 ( 12 dates avg = 0 )
Total attendance: 0 ( 27 dates avg = 0 )
Analysis Statistics
Greater Brisbane Baseball - Summer 07/08
BATTING ANALYSIS for PINE HILLS LIGHTNING (as of Jun 25, 2008)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
Atkinson,Jeremy..... 0 1 .000 2 33 .061 2 23 .087 0 11 .000 0 2 .000 3 8 .375 12 6 2.0
Bennett,Shane....... 0 1 .000 5 21 .238 3 12 .250 2 10 .200 1 2 .500 4 6 .667 3 9 0.3
Cross,Jonathon...... 0 0 --- 0 4 .000 0 3 .000 0 1 .000 0 1 .000 0 0 --- 1 0 99.9
Curry,George........ 0 0 --- 1 12 .083 0 7 .000 1 5 .200 0 1 .000 1 4 .250 1 4 0.2
Ehlerth,Brent....... 1 7 .143 14 55 .255 7 32 .219 8 30 .267 0 3 .000 8 14 .571 5 22 0.2
Ehlerth,Ryan........ 3 8 .375 11 80 .138 6 48 .125 8 40 .200 1 6 .167 11 25 .440 17 30 0.6
Gabriel,David....... 0 1 .000 1 13 .077 1 7 .143 0 7 .000 0 0 --- 1 4 .250 3 2 1.5
Hartig,Daniel....... 0 2 .000 3 12 .250 1 7 .143 2 7 .286 0 0 --- 3 4 .750 2 1 2.0
Naughton,Alex....... 3 13 .231 19 89 .213 14 51 .275 8 51 .157 2 7 .286 10 34 .294 18 29 0.6
Naughton,Joel....... 2 5 .400 16 32 .500 13 26 .500 5 11 .455 3 6 .500 2 5 .400 9 4 2.2
Paewai,Riki......... 2 12 .167 21 66 .318 18 53 .340 5 25 .200 4 10 .400 6 14 .429 17 19 0.9
Schoenberger,Alan... 3 15 .200 21 86 .244 8 42 .190 16 59 .271 2 7 .286 14 32 .438 36 20 1.8
Surman,Doug......... 1 5 .200 7 52 .135 7 32 .219 1 25 .040 0 2 .000 1 14 .071 11 12 0.9
Surman,Tom.......... 2 7 .286 6 34 .176 7 27 .259 1 14 .071 0 3 .000 3 9 .333 4 12 0.3
Sutherland,David.... 7 14 .500 40 91 .440 27 58 .466 20 47 .426 2 4 .500 11 20 .550 34 17 2.0
Sutherland,Troy..... 0 0 --- 1 2 .500 1 1 1.000 0 1 .000 0 0 --- 0 1 .000 0 0 0.0
Thwaites,Luke....... 1 6 .167 15 56 .268 10 41 .244 6 21 .286 1 5 .200 6 12 .500 15 7 2.1
Thwaites,Ryan....... 3 13 .231 22 64 .344 17 45 .378 8 32 .250 4 6 .667 6 19 .316 20 16 1.2
Tribe,T............. 0 0 --- 0 4 .000 0 3 .000 0 1 .000 0 0 --- 0 1 .000 0 1 0.0
Ward,Dean........... 2 5 .400 6 39 .154 4 19 .211 4 25 .160 0 3 .000 6 12 .500 7 12 0.6
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 30 115 .261 211 845 .250 146 537 .272 95 423 .225 20 68 .294 96 238 .403 215 223 1.0
Opponents........... 19 71 .268 207 873 .237 130 531 .245 96 413 .232 17 65 .262 95 239 .397 174 262 0.7
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
Atkinson,Jeremy..... 0 0 --- 1 15 .067 1 2 .500 0 10 .000 0 6 25 .240 2 14 2 3 4
Bennett,Shane....... 0 0 --- 2 7 .286 5 5 1.000 3 9 .333 3 14 17 .824 8 5 4 1 1
Cross,Jonathon...... 0 0 --- 0 2 .000 1 1 1.000 0 1 .000 0 1 4 .250 0 3 1 0 2
Curry,George........ 0 0 --- 0 5 .000 0 0 --- 0 4 .000 0 2 8 .250 0 7 1 0 1
Ehlerth,Brent....... 0 0 --- 5 22 .227 1 2 .500 3 21 .143 3 26 37 .703 9 11 8 4 4
Ehlerth,Ryan........ 0 0 --- 5 33 .152 2 6 .333 5 29 .172 5 25 57 .439 13 28 2 1 10
Gabriel,David....... 0 0 --- 0 5 .000 0 0 --- 0 4 .000 0 3 8 .375 0 2 1 0 2
Hartig,Daniel....... 0 0 --- 0 5 .000 0 0 --- 2 6 .333 0 4 8 .500 1 2 2 0 2
Naughton,Alex....... 0 0 --- 12 38 .316 3 6 .500 10 39 .256 6 26 53 .491 3 31 9 3 3
Naughton,Joel....... 0 0 --- 6 17 .353 4 4 1.000 6 16 .375 2 19 29 .655 2 12 4 0 2
Paewai,Riki......... 0 1 .000 12 31 .387 8 12 .667 5 25 .200 5 33 61 .541 6 25 5 3 5
Schoenberger,Alan... 0 0 --- 6 27 .222 3 7 .429 10 30 .333 5 22 51 .431 6 21 5 3 5
Surman,Doug......... 0 0 --- 7 24 .292 4 6 .667 3 23 .130 2 16 37 .432 4 20 1 2 10
Surman,Tom.......... 0 0 --- 7 22 .318 6 7 .857 3 15 .200 5 17 31 .548 7 13 2 3 10
Sutherland,David.... 0 0 --- 17 32 .531 4 6 .667 22 44 .500 11 41 66 .621 5 13 2 0 1
Sutherland,Troy..... 0 0 --- 1 1 1.000 1 1 1.000 0 0 --- 0 2 2 1.000 0 0 0 0 0
Thwaites,Luke....... 0 0 --- 10 34 .294 4 8 .500 6 19 .316 7 21 45 .467 10 18 5 1 2
Thwaites,Ryan....... 0 0 --- 13 31 .419 6 9 .667 10 24 .417 11 32 52 .615 5 14 4 4 7
Tribe,T............. 0 0 --- 0 3 .000 0 0 --- 0 2 .000 0 0 3 .000 0 4 0 0 2
Ward,Dean........... 0 1 .000 1 12 .083 2 3 .667 1 12 .083 3 13 24 .542 3 6 5 4 11
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 0 2 .000 105 366 .287 55 85 .647 89 333 .267 68 323 618 .523 84 253 63 32 84
Opponents........... 1 4 .250 92 378 .243 50 100 .500 70 311 .225 64 299 614 .487 84 260 44 29 82
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out
Greater Brisbane Baseball - Summer 07/08
PITCHING ANALYSIS for PINE HILLS LIGHTNING (as of Jun 25, 2008)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff with 2 Outs Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct H AB Avg Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
Atkinson,Jeremy..... 6 33 .182 34 172 .198 16 96 .167 24 109 .220 17 54 .315 12 67 .179 41 59 0.7
Hartig,Daniel....... 10 31 .323 22 97 .227 20 79 .253 12 49 .245 13 33 .394 12 44 .273 23 34 0.7
Long,Jared.......... 0 0 --- 7 22 .318 6 11 .545 1 11 .091 1 5 .200 2 6 .333 3 2 1.5
Naughton,Alex....... 0 0 --- 2 8 .250 1 5 .200 1 3 .333 1 2 .500 1 3 .333 3 2 1.5
Naughton,Joel....... 0 1 .000 0 6 .000 0 1 .000 0 6 .000 0 2 .000 0 3 .000 6 0 99.9
Paewai,Riki......... 4 13 .308 22 130 .169 18 81 .222 8 62 .129 17 40 .425 4 43 .093 25 25 1.0
Schoenberger,Alan... 0 0 --- 4 9 .444 4 9 .444 0 0 --- 1 1 1.000 3 5 .600 0 2 0.0
Surman,Tom.......... 9 40 .225 40 170 .235 26 111 .234 23 99 .232 18 54 .333 17 72 .236 36 75 0.5
Sutherland,David.... 2 5 .400 15 58 .259 9 42 .214 8 21 .381 8 13 .615 6 21 .286 12 19 0.6
Thwaites,Luke....... 6 23 .261 36 115 .313 25 88 .284 17 50 .340 17 33 .515 11 44 .250 24 43 0.6
Ward,Dean........... 0 1 .000 7 10 .700 5 8 .625 2 3 .667 2 2 1.000 2 3 .667 1 1 1.0
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 37 147 .252 189 797 .237 130 531 .245 96 413 .232 95 239 .397 70 311 .225 174 262 0.7
Opponents........... 101 284 .356 140 676 .207 146 537 .272 95 423 .225 96 238 .403 89 333 .267 215 223 1.0
IP/ K/BB Stolen Bases
Player App-GS App *H/g *R/g *ER/g *BB/g *SO/g Ratio *2B/g *3B/g *HR/g *FO/g *GO/g *BF/g SBA ATT Pct
-----------------------------------------------------------------------------------------------------------------------------------
Atkinson,Jeremy..... 10-10 5.33 6.75 4.89 2.87 3.21 9.28 2.9 1.52 0.17 0.51 6.92 9.96 39.15 13 15 .867
Hartig,Daniel....... 8-5 3.88 9.29 7.26 4.94 7.26 9.00 1.2 0.87 0.00 0.29 6.68 9.87 45.29 8 10 .800
Long,Jared.......... 1-1 4.67 13.50 17.36 15.43 11.57 17.36 1.5 3.86 0.00 3.86 5.79 3.86 54.00 2 2 1.000
Naughton,Alex....... 1-0 2.00 9.00 9.00 4.50 4.50 4.50 1.0 4.50 0.00 0.00 13.50 9.00 45.00 1 1 1.000
Naughton,Joel....... 1-0 2.33 0.00 0.00 0.00 7.71 3.86 0.5 0.00 0.00 0.00 23.14 0.00 34.71 5 7 .714
Paewai,Riki......... 14-0 2.88 5.80 5.36 4.91 9.37 14.95 1.6 0.89 0.22 0.00 5.58 5.58 42.62 10 11 .909
Schoenberger,Alan... 1-0 1.33 27.00 27.00 13.50 20.25 13.50 0.7 0.00 0.00 0.00 0.00 13.50 81.00 1 1 1.000
Surman,Tom.......... 10-8 5.43 8.12 6.46 4.31 6.29 7.12 1.1 1.66 0.00 0.00 5.96 12.42 42.90 13 13 1.000
Sutherland,David.... 8-0 1.92 9.98 5.87 4.70 4.11 6.46 1.6 2.35 0.59 0.00 7.04 11.15 41.67 2 3 .667
Thwaites,Luke....... 11-5 2.94 11.69 9.46 6.96 8.63 6.96 0.8 1.39 0.56 0.56 6.68 11.97 49.55 7 9 .778
Ward,Dean........... 1-0 1.67 37.80 37.80 37.80 10.80 10.80 1.0 16.20 0.00 5.40 5.40 5.40 70.20 0 0 ---
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 29-29 8.23 8.52 6.90 5.02 6.64 9.31 1.4 1.55 0.19 0.34 6.56 9.88 43.71 57 65 .814
Opponents........... 29-29 8.17 9.15 7.63 4.71 6.34 9.04 1.4 1.67 0.23 0.27 8.16 8.47 44.24 57 70 .877
* = average based on 9-inning game
Per-Game Statistics
Greater Brisbane Baseball - Summer 07/08
Per-Game Statistics for PINE HILLS LIGHTNING (as of Jun 25, 2008)
(All games Sorted by Batting avg)
Record: 15-14 Home: 8-7 Away: 7-7 Conference: 15-14
Player G AB H/g 2B/g 3B/g HR/g BB/g SO/g RBI/g SB/g R/g *AB *R *H *RBI *BB *K *TB *Fly *Gnd
Sutherland,David.... 27 105 1.74 .26 .04 .19 .85 .19 .93 .19 1.22 82 25 36 19 17 3 55 26 13
Schoenberger,Alan... 28 101 .86 .25 .07 .04 .79 .64 .36 .39 .79 79 17 18 7 17 14 29 28 15
Naughton,Alex....... 27 102 .81 .04 .00 .00 .30 .85 .37 .48 .48 92 11 20 9 7 20 20 16 26
Ehlerth,Ryan........ 27 88 .52 .11 .04 .00 .56 1.11 .30 .00 .56 80 13 12 7 13 27 17 15 27
--------------
Sutherland,Troy..... 3 2 .33 .00 .00 .00 .33 .33 .67 .00 .33 66 33 33 66 33 33 33 0 0
Naughton,Joel....... 10 37 1.80 .60 .00 .00 .50 .30 1.00 .20 1.10 86 25 41 23 11 6 55 20 9
Thwaites,Ryan....... 23 77 1.09 .30 .04 .00 .70 .52 .87 .04 .91 80 21 26 20 16 12 35 20 16
Paewai,Riki......... 22 78 1.05 .27 .00 .00 .41 .68 .77 .23 .68 85 16 25 18 9 16 31 18 20
Thwaites,Luke....... 19 62 .84 .05 .00 .05 .26 1.16 .68 .00 .58 88 15 22 18 7 31 28 21 10
Ehlerth,Brent....... 17 62 .88 .12 .00 .00 .47 .76 .24 .18 1.06 82 24 20 5 10 17 22 6 29
