Greater Brisbane Baseball - Summer 07/08
NARANGBA DEMONS
Game Results
Greater Brisbane Baseball - Summer 07/08
Game Results for NARANGBA DEMONS (as of Jun 25, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
*Sep 23, 2007 REDCLIFFE PADRES 2-17 L 2 4 3/17 9 3 8 0- 1- 0 0- 1- 0 McLaughlin,S (L) 0 2:30
*Sep 23, 2007 REDCLIFFE PADRES 1-4 L 1 7 2/ 4 10 1 9 0- 2- 0 0- 2- 0 Searle,R (L) 0 02:1
*Sept 28 2007 WESTERN DISTRICTS W 9-0 9 12 1/ 0 6 4 9 1- 2- 0 1- 2- 0 Matroni,R (W) 0 02:0
*Sept 30 2007 WESTERN DISTRICTS W 3-1 3 2 2/ 1 7 4 9 2- 2- 0 2- 2- 0 Searle,R (W) 0 02:3
*Oct 05, 2007 ALL STARS W 10-1 10 10 0/ 1 6 6 8 3- 2- 0 3- 2- 0 Matroni,R (W) 0 2h33
*Oct 07, 2007 ALL STARS 0-2 L 0 5 1/ 2 5 2 9 3- 3- 0 3- 3- 0 Searle,R (L) 0 2:26
*Oct 12, 2007 at PINE RIVERS RAPIDS 2-4 L 2 6 3/ 4 6 2 9 3- 4- 0 3- 4- 0 Franks,J (L) 0 2:16
*Oct 14, 2007 at PINE RIVERS RAPIDS 2-4 L 2 7 2/ 4 7 1 9 3- 5- 0 3- 5- 0 Searle,R (L) 0 1:47
*Oct 21, 2007 at PINE HILLS LIGHTNING 0-4 L 0 3 3/ 4 7 2 9 3- 6- 0 3- 6- 0 Searle,R (L) 0 2:25
*Oct 26, 2007 MUSKETEERS W 15-2 15 9 2/ 2 6 8 7 4- 6- 0 4- 6- 0 Matroni,R (W) 0 2:17
*Oct 19, 2007 at PINE HILLS LIGHTNING 0-4 L 0 2 1/ 4 8 0 9 4- 7- 0 4- 7- 0 Matroni,R (L) 0 2:09
*Oct 28, 2007 MUSKETEERS 0-6 L 0 3 2/ 6 9 1 9 4- 8- 0 4- 8- 0 Searle,R (L) 0
*Nov 02, 2007 at WINDSOR ROYALS 0-10 L 0 4 1/10 10 0 7 4- 9- 0 4- 9- 0 Searle,R (L) 0 1:50
*Nov 04, 2007 at WINDSOR ROYALS 3-8 L 3 7 3/ 8 12 2 9 4-10- 0 4-10- 0 Matroni,R (L) 0 2:20
*Nov 16, 2007 at RUNCORN INDIANS 3-4 L 3 8 2/ 4 7 2 9 4-11- 0 4-11- 0 Searle,R (L) 0 2:27
*Nov 18, 2007 at RUNCORN INDIANS 6-9 L 6 6 2/ 9 15 3 9 4-12- 0 4-12- 0 Clem,C (L) 0 2:29
*Nov 23, 2007 REDLANDS W 9-5 9 10 3/ 5 4 3 8 5-12- 0 5-12- 0 Searle,R (W) 0
*Nov 25, 2007 REDLANDS W 7-1 7 10 2/ 1 5 5 9 6-12- 0 6-12- 0 Matroni,R (W) 0 2:24
*Nov 30, 2007 SURFERS PARADISE W 8-7 8 10 0/ 7 16 4 9 7-12- 0 7-12- 0 Hodgson,A (W) 0 2:39
*Dec 02, 2007 SURFERS PARADISE W 3-2 3 6 2/ 2 5 0 9 8-12- 0 8-12- 0 Searle,R (W) 0 1:57
*Dec 14, 2007 MUDGEERABA REDSOX 5-9 L 5 11 1/ 9 11 0 8 8-13- 0 8-13- 0 Franks,J (L) 0 2:50
*Dec 09, 2007 MUDGEERABA REDSOX 3-5 L 3 8 1/ 5 10 2 9 8-14- 0 8-14- 0 Hodgson,A (L) 0 2:16
*Jan 13, 2008 at MUSKETEERS W 4-3 4 7 1/ 3 4 4 7 9-14- 0 9-14- 0 Matroni,R (W) 0 1:48
*Jan 13, 2008 at MUSKETEERS W 6-4 6 4 1/ 4 9 0 7 10-14- 0 10-14- 0 Franks,J (W) 0 2:11
*Jan 25, 2008 at BEENLEIGH HAWKS 11-12 L 11 12 5/12 11 6 9 10-15- 0 10-15- 0 Franks,J (L) 0 2:44
*Jan 27, 2008 at BEENLEIGH HAWKS W 2-0 2 7 2/ 0 3 3 (11) 11-15- 0 11-15- 0 Clem,C (W) 0 2:54
*Feb 01, 2008 at WESTERN DISTRICTS W 4-3 4 7 2/ 3 9 2 9 12-15- 0 12-15- 0 Clem,C (W) 0 2:22
*Feb 08, 2008 at ALL STARS W 1-0 1 5 0/ 0 4 0 7 13-15- 0 13-15- 0 Matroni,R (W) - 1:25
*Feb 10, 2008 at ALL STARS 1-3 L 1 4 0/ 3 5 2 7 13-16- 0 13-16- 0 Hodgson,A (L) - 2:00
*Feb 15, 2008 PINE RIVERS RAPIDS W 1-0 1 3 2/ 0 3 0 9 14-16- 0 14-16- 0 Franks,J (W) 0
*Feb 17, 2008 PINE RIVERS RAPIDS W 4-3 4 7 1/ 3 10 3 9 15-16- 0 15-16- 0 Hodgson,A (W) 0 1:56
*Feb 24,2008 RUNCORN INDIANS 1-7 L 1 2 1/ 7 12 0 9 15-17- 0 15-17- 0 Franks,J (L) 0
*Feb 24, 2008 RUNCORN INDIANS W 7-3 7 11 1/ 3 9 0 9 16-17- 0 16-17- 0 Hodgson,A (W) 0
() extra inning game
Overall Statistics
Greater Brisbane Baseball - Summer 07/08
Overall Statistics for NARANGBA DEMONS (as of Jun 25, 2008)
(All games Sorted by Batting avg)
Record: 16-17 Home: 11-7 Away: 5-10 Conference: 16-17
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Clem,Chris.......... .296 30-30 98 19 29 5 1 0 5 36 .367 12 16 10 2 .452 0 3 12-13 262 34 5 .983
Pillegi,Steve....... .255 27-27 94 17 24 3 0 3 18 36 .383 16 1 20 0 .366 1 0 5-7 191 8 4 .980
Cruden,Nick......... .230 33-33 126 18 29 5 0 0 14 34 .270 10 2 31 1 .297 0 8 7-10 47 68 8 .935
McLaughlin,Steve.... .228 27-27 92 9 21 7 0 0 12 28 .304 6 7 14 1 .315 3 1 3-3 72 2 3 .961
Franks,Josh......... .222 28-28 99 13 22 4 0 0 9 26 .263 12 3 29 1 .322 1 3 9-13 21 49 8 .897
West,Matt........... .170 30-30 100 9 17 2 0 0 12 19 .190 13 1 21 2 .267 2 5 3-8 40 68 12 .900
Hodgson,Alex........ .112 32-32 107 10 12 2 0 0 10 14 .131 12 0 22 1 .202 0 4 4-6 42 32 2 .974
--------------
Matroni,Rob......... .273 21-20 55 7 15 2 0 0 3 17 .309 5 6 5 1 .394 0 1 1-1 15 11 8 .765
Irving,Gareth....... .273 5-1 11 2 3 0 0 0 2 3 .273 0 0 3 1 .273 0 0 0-0 4 0 0 1.000
Lister,Aaron........ .269 10-9 26 6 7 2 0 0 4 9 .346 7 1 6 0 .429 1 1 3-4 6 2 0 1.000
Rhodes,Rory......... .250 14-13 44 6 11 1 0 0 0 12 .273 7 0 11 1 .353 0 0 4-4 31 13 1 .978
Williams,Jamie...... .230 28-28 87 12 20 2 1 0 5 24 .276 7 1 22 1 .295 0 4 6-11 32 9 2 .953
Jones,Graeme........ .226 15-9 31 4 7 0 0 0 3 7 .226 10 2 9 0 .432 1 0 2-4 46 7 2 .964
Julian,Brent........ .105 8-7 19 1 2 0 0 0 1 2 .105 3 1 10 0 .261 0 2 0-1 2 0 0 1.000
Tate,Noel........... .000 4-1 5 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0 9 3 0 1.000
Townsley,Joel....... .000 1-1 4 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0 0 0 0 .000
Gray,Ben............ .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1 0 0 0 .000
Lindner,Dwayne...... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .219 33-33 1001 133 219 35 2 3 98 267 .267 120 41 220 12 .325 9 32 60-86 822 314 55 .954
Opponents........... .249 33-33 1043 147 260 53 6 4 121 337 .323 144 24 297 9 .351 7 14 57-74 824 376 75 .941
LOB - Team (246), Opp (263). DPs turned - Team (21), Opp (21). TPs turned - Team (1). IBB - Team (1), Clem,C 1. Picked off -
Rhodes,R 1, McLaughlin,S 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Matroni,Rob......... 2.33 6-2 17 16 0 0/3 1 96.2 74 30 25 45 125 22 1 1 351 .211 7 3 0 0 2
Hodgson,Alex........ 3.38 3-2 15 5 0 0/1 1 58.2 64 27 22 16 33 10 1 2 223 .287 7 4 0 4 5
Searle,Ryan......... 3.98 3-7 11 10 0 0/0 0 54.1 42 31 24 38 86 5 1 0 205 .205 16 8 0 0 3
Franks,Josh......... 7.55 2-4 16 2 0 0/3 2 39.1 59 42 33 20 28 15 1 0 171 .345 8 5 1 3 2
--------------
Rhodes,Rory......... 0.00 0-0 1 0 0 0/0 1 1.1 0 0 0 1 1 0 0 0 4 .000 0 0 0 0 0
Clem,Chris.......... 2.16 2-1 4 0 0 0/1 0 8.1 7 2 2 6 8 0 0 0 32 .219 1 0 0 0 1
Williams,Jamie...... 3.00 0-0 5 0 0 0/0 3 9.0 9 3 3 5 6 1 0 0 34 .265 2 2 0 0 0
Pillegi,Steve....... 3.60 0-0 2 0 0 0/1 1 5.0 2 2 2 8 8 0 1 0 17 .118 1 0 0 0 0
McLaughlin,Steve.... 67.50 0-1 1 0 0 0/0 0 1.1 3 10 10 5 2 0 1 1 6 .500 1 2 0 0 1
Totals.............. 3.97 16-17 33 33 0 4/4 9 274.0 260 147 121 144 297 53 6 4 1043 .249 43 24 1 7 14
Opponents........... 2.69 17-16 33 33 3 5/5 4 274.2 219 133 82 120 220 35 2 3 1001 .219 32 41 1 9 32
PB - Team (8), Jones,G 7, Clem,C 1, Opp (6). Pickoffs - Team (3), Hodgson,A 3, Opp (2). SBA/ATT - Clem,C (37-49), Matroni,R
(18-27), Jones,G (18-21), Hodgson,A (14-18), Searle,R (11-14), Franks,J (9-10), Cruden,N (2-3), Pillegi,S (3-3), Williams,J
(2-2).
Greater Brisbane Baseball - Summer 07/08
Overall Statistics for NARANGBA DEMONS (as of Jun 25, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Tate,Noel........... 12 9 3 0 1.000 0 0 0 --- 0 0
Searle,Ryan......... 10 2 8 0 1.000 0 11 3 .786 0 0
Lister,Aaron........ 8 6 2 0 1.000 0 0 0 --- 0 0
Irving,Gareth....... 4 4 0 0 1.000 0 0 0 --- 0 0
Julian,Brent........ 2 2 0 0 1.000 0 0 0 --- 0 0
Clem,Chris.......... 301 262 34 5 .983 3 37 12 .755 1 0
Pillegi,Steve....... 203 191 8 4 .980 12 3 0 1.000 0 0
Rhodes,Rory......... 45 31 13 1 .978 4 0 0 --- 0 0
Hodgson,Alex........ 76 42 32 2 .974 2 14 4 .778 0 0
Jones,Graeme........ 55 46 7 2 .964 2 18 3 .857 7 0
McLaughlin,Steve.... 77 72 2 3 .961 1 0 0 --- 0 0
Williams,Jamie...... 43 32 9 2 .953 3 2 0 1.000 0 0
Cruden,Nick......... 123 47 68 8 .935 10 2 1 .667 0 0
West,Matt........... 120 40 68 12 .900 7 0 0 --- 0 0
Franks,Josh......... 78 21 49 8 .897 2 9 1 .900 0 0
Matroni,Rob......... 34 15 11 8 .765 0 18 9 .667 0 0
Gray,Ben............ 0 0 0 0 .000 0 0 0 --- 0 0
Townsley,Joel....... 0 0 0 0 .000 0 0 0 --- 0 0
Lindner,Dwayne...... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1191 822 314 55 .954 21 57 17 .770 8 0
Opponents........... 1275 824 376 75 .941 21 60 26 .698 6 0
Hitting minimums - 1 Games 105 TPA
Pitching minimums - 1 Games 36 IP
Games Summary
Greater Brisbane Baseball - Summer 07/08
Games Summary for NARANGBA DEMONS (as of Jun 25, 2008)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 EX Total
---------------- -- -- -- -- -- -- -- -- -- -- -----
NARANGBA DEMONS 15 23 17 15 13 18 23 5 2 2 133
Opponents 10 6 15 15 18 22 13 31 17 0 147
Win-Loss Record When
--------------------
Overall............. 16-17 After 6 leading..... 10-4
Conference.......... 16-17 ....... trailing.... 2-11
Non-Conference...... 0-0 ....... tied........ 4-2
Home games.......... 11-7 After 7 leading..... 10-2
Away games.......... 5-10 ....... trailing.... 0-10
Neutral site........ 0-0 ....... tied........ 2-3
Day games........... 10-11 After 8 leading..... 7-1
Night games......... 6-6 ....... trailing.... 0-10
vs Left starter..... 2-1 ....... tied........ 3-2
vs Right starter.... 14-16
1-Run games......... 7-2 Hit 0 home runs..... 15-15
2-Run games......... 3-5 ... 1 home run...... 1-2
5+Run games......... 4-5 ... 2+ home runs.... 0-0
Extra innings....... 1-0
Shutouts............ 4-5 Opponent 0 home runs 15-14
........ 1 home run. 1-3
Scoring 0-2 runs.... 3-11 ........ 2+ HRs..... 0-0
....... 3-5 runs.... 5-4
....... 6-9 runs.... 6-1 Made 0 errors....... 3-1
....... 10+ runs.... 2-1 .... 1 error........ 5-6
.... 2+ errors...... 8-10
Opponent 0-2 runs... 9-1
........ 3-5 runs... 6-8 Opp. made 0 errors.. 5-4
........ 6-9 runs... 1-5 ......... 1 error... 0-3
........ 10+ runs... 0-3 ......... 2+ errors. 11-10
Scored in 1st inning 4-4 Out-hit opponent.... 10-2
Opp. scored in 1st.. 1-4 Out-hit by opponent. 5-11
Scores first........ 15-7 Hits are tied....... 1-4
Opp. scores first... 1-10
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-5 2-3 1-3 2-3 3-0 0-1 1-1 2-0 1-0 2-0 2-1
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 4-0 3-0 2-1 4-1 1-6 1-1 0-1 1-1 0-1 0-2 0-3
Record when leading after:
Inn. 1 2 3 4 5 6 7 8
W-L 4-4 10-5 10-6 10-5 10-4 10-4 10-2 7-1
Record when trailing after:
Inn. 1 2 3 4 5 6 7 8
W-L 1-4 1-5 1-7 1-7 2-11 2-11 0-10 0-10
Record when tied after:
Inn. 1 2 3 4 5 6 7 8
W-L 11-9 5-7 5-4 5-5 4-2 4-2 2-3 3-2
Current winning streak: 1
Longest winning streak: 4
Longest losing streak: 6
Home attendance : 0 ( 18 dates avg = 0 )
Away attendance : 0 ( 13 dates avg = 0 )
Total attendance: 0 ( 31 dates avg = 0 )
Analysis Statistics
Greater Brisbane Baseball - Summer 07/08
BATTING ANALYSIS for NARANGBA DEMONS (as of Jun 25, 2008)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
Clem,Chris.......... 1 4 .250 28 94 .298 13 49 .265 16 49 .327 0 1 .000 16 25 .640 20 36 0.6
Cruden,Nick......... 0 7 .000 29 119 .244 15 50 .300 14 76 .184 2 6 .333 18 55 .327 21 47 0.4
Franks,Josh......... 1 4 .250 21 95 .221 11 48 .229 11 51 .216 0 1 .000 9 20 .450 19 27 0.7
Gray,Ben............ 0 0 --- 0 2 .000 0 2 .000 0 0 --- 0 0 --- 0 0 --- 0 2 0.0
Hodgson,Alex........ 0 6 .000 12 101 .119 9 69 .130 3 38 .079 1 5 .200 9 17 .529 28 40 0.7
Irving,Gareth....... 0 0 --- 3 11 .273 3 8 .375 0 3 .000 1 1 1.000 0 0 --- 2 2 1.0
Jones,Graeme........ 1 3 .333 6 28 .214 3 15 .200 4 16 .250 0 2 .000 9 12 .750 8 6 1.3
Julian,Brent........ 0 2 .000 2 17 .118 1 10 .100 1 9 .111 0 3 .000 0 4 .000 2 5 0.4
Lindner,Dwayne...... 0 0 --- 0 1 .000 0 0 --- 0 1 .000 0 0 --- 0 0 --- 0 1 0.0
Lister,Aaron........ 0 3 .000 7 23 .304 3 13 .231 4 13 .308 1 2 .500 3 9 .333 9 6 1.5
Matroni,Rob......... 1 5 .200 14 50 .280 3 29 .103 12 26 .462 0 2 .000 10 18 .556 12 20 0.6
McLaughlin,Steve.... 2 4 .500 19 88 .216 11 44 .250 10 48 .208 0 4 .000 7 21 .333 29 30 1.0
Pillegi,Steve....... 4 6 .667 20 88 .227 16 56 .286 8 38 .211 1 3 .333 9 24 .375 25 22 1.1
Rhodes,Rory......... 0 0 --- 11 44 .250 5 21 .238 6 23 .261 0 0 --- 4 16 .250 5 15 0.3
Tate,Noel........... 0 0 --- 0 5 .000 0 1 .000 0 4 .000 0 0 --- 0 3 .000 0 2 0.0
Townsley,Joel....... 0 0 --- 0 4 .000 0 3 .000 0 1 .000 0 0 --- 0 0 --- 0 0 0.0
West,Matt........... 2 5 .400 15 95 .158 11 48 .229 6 52 .115 2 4 .500 9 25 .360 19 43 0.4
Williams,Jamie...... 0 5 .000 20 82 .244 6 42 .143 14 45 .311 2 6 .333 13 27 .481 18 26 0.7
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 12 54 .222 207 947 .219 110 508 .217 109 493 .221 10 40 .250 116 276 .420 217 330 0.7
Opponents........... 0 0 --- 260 1043 .249 131 523 .250 129 520 .248 16 47 .340 99 275 .360 212 264 0.8
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
Clem,Chris.......... 0 0 --- 6 28 .214 3 7 .429 6 33 .182 1 33 60 .550 7 19 6 7 3
Cruden,Nick......... 0 0 --- 10 31 .323 3 7 .429 6 30 .200 8 31 59 .525 21 22 6 5 13
Franks,Josh......... 0 0 --- 7 32 .219 4 10 .400 5 25 .200 5 31 58 .534 14 10 6 1 12
Gray,Ben............ 0 0 --- 0 1 .000 0 0 --- 0 0 --- 0 0 2 .000 0 0 0 1 0
Hodgson,Alex........ 0 0 --- 8 52 .154 5 13 .385 5 41 .122 3 34 78 .436 17 36 9 5 4
Irving,Gareth....... 0 1 .000 2 4 .500 0 0 --- 2 5 .400 2 4 8 .500 0 2 1 0 0
Jones,Graeme........ 0 0 --- 3 10 .300 3 4 .750 2 12 .167 0 10 19 .526 2 13 0 3 4
Julian,Brent........ 0 0 --- 1 8 .125 0 1 .000 1 8 .125 1 8 15 .533 3 11 2 0 2
Lindner,Dwayne...... 0 0 --- 0 0 --- 0 0 --- 0 0 --- 0 0 0 --- 0 0 0 0 0
Lister,Aaron........ 0 0 --- 3 10 .300 2 3 .667 2 8 .250 1 11 19 .579 5 3 1 0 6
Matroni,Rob......... 0 0 --- 3 20 .150 2 4 .500 3 19 .158 1 14 31 .452 6 17 3 3 1
McLaughlin,Steve.... 0 0 --- 8 32 .250 5 9 .556 5 33 .152 4 23 54 .426 4 37 2 2 2
Pillegi,Steve....... 0 0 --- 11 37 .297 5 9 .556 8 35 .229 6 31 63 .492 6 18 4 6 5
Rhodes,Rory......... 0 0 --- 2 14 .143 0 1 .000 2 9 .222 0 10 23 .435 1 6 2 4 3
Tate,Noel........... 0 0 --- 0 1 .000 0 0 --- 0 1 .000 0 0 1 .000 0 0 0 0 1
Townsley,Joel....... 0 0 --- 0 2 .000 0 0 --- 0 3 .000 0 0 3 .000 0 3 0 0 0
West,Matt........... 0 0 --- 9 32 .281 7 10 .700 6 29 .207 3 26 55 .473 15 20 7 4 10
Williams,Jamie...... 0 0 --- 2 25 .080 3 6 .500 6 29 .207 2 22 48 .458 12 24 4 4 8
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 0 1 .000 75 339 .221 42 84 .500 59 320 .184 37 288 596 .483 113 246 53 45 74
Opponents........... 2 6 .333 98 374 .262 50 94 .532 72 338 .213 42 286 604 .474 89 263 28 34 95
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out
Greater Brisbane Baseball - Summer 07/08
PITCHING ANALYSIS for NARANGBA DEMONS (as of Jun 25, 2008)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff with 2 Outs Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct H AB Avg Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
Clem,Chris.......... 1 4 .250 6 28 .214 4 19 .211 3 13 .231 3 7 .429 2 10 .200 8 9 0.9
Franks,Josh......... 13 44 .295 46 127 .362 36 104 .346 23 67 .343 16 36 .444 21 62 .339 32 51 0.6
Hodgson,Alex........ 8 38 .211 56 185 .303 25 104 .240 39 119 .328 21 58 .362 11 69 .159 60 70 0.9
Matroni,Rob......... 19 76 .250 55 275 .200 38 160 .238 36 191 .188 29 98 .296 19 109 .174 82 61 1.3
McLaughlin,Steve.... 0 0 --- 3 6 .500 2 2 1.000 1 4 .250 1 2 .500 0 1 .000 1 1 1.0
Pillegi,Steve....... 1 1 1.000 1 16 .063 1 8 .125 1 9 .111 1 6 .167 1 6 .167 4 3 1.3
Rhodes,Rory......... 0 2 .000 0 2 .000 0 3 .000 0 1 .000 0 1 .000 0 2 .000 1 2 0.5
Searle,Ryan......... 10 51 .196 32 154 .208 19 105 .181 23 100 .230 26 59 .441 11 63 .175 16 56 0.3
Williams,Jamie...... 0 3 .000 9 31 .290 6 18 .333 3 16 .188 2 8 .250 7 16 .438 8 11 0.7
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 52 219 .237 208 824 .252 131 523 .250 129 520 .248 99 275 .360 72 338 .213 212 264 0.8
Opponents........... 0 5 .000 219 996 .220 110 508 .217 109 493 .221 116 276 .420 59 320 .184 217 330 0.7
IP/ K/BB Stolen Bases
Player App-GS App *H/g *R/g *ER/g *BB/g *SO/g Ratio *2B/g *3B/g *HR/g *FO/g *GO/g *BF/g SBA ATT Pct
-----------------------------------------------------------------------------------------------------------------------------------
Clem,Chris.......... 4-0 2.08 7.56 2.16 2.16 6.48 8.64 1.3 0.00 0.00 0.00 8.64 9.72 42.12 37 49 .755
Franks,Josh......... 16-2 2.46 13.50 9.61 7.55 4.58 6.41 1.4 3.43 0.23 0.00 7.32 11.67 45.99 9 10 .900
Hodgson,Alex........ 15-5 3.91 9.82 4.14 3.38 2.45 5.06 2.1 1.53 0.15 0.31 9.20 10.74 38.66 14 18 .778
Matroni,Rob......... 17-16 5.69 6.89 2.79 2.33 4.19 11.64 2.8 2.05 0.09 0.09 7.63 5.68 37.33 18 27 .667
McLaughlin,Steve.... 1-0 1.33 20.25 67.50 67.50 33.75 13.50 0.4 0.00 6.75 6.75 6.75 6.75 94.50 0 0 ---
Pillegi,Steve....... 2-0 2.50 3.60 3.60 3.60 14.40 14.40 1.0 0.00 1.80 0.00 7.20 5.40 45.00 3 3 1.000
Rhodes,Rory......... 1-0 1.33 0.00 0.00 0.00 6.75 6.75 1.0 0.00 0.00 0.00 6.75 13.50 33.75 0 0 ---
Searle,Ryan......... 11-10 4.94 6.96 5.13 3.98 6.29 14.25 2.3 0.83 0.17 0.00 2.65 9.28 42.07 11 14 .786
Williams,Jamie...... 5-0 1.80 9.00 3.00 3.00 5.00 6.00 1.2 1.00 0.00 0.00 8.00 11.00 41.00 2 2 1.000
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 33-33 8.30 8.54 4.83 3.97 4.73 9.76 2.1 1.74 0.20 0.13 6.96 8.67 40.47 57 74 .698
Opponents........... 33-33 8.32 7.18 4.36 2.69 3.93 7.21 1.8 1.15 0.07 0.10 7.11 10.81 39.42 60 86 .770
* = average based on 9-inning game
Per-Game Statistics
Greater Brisbane Baseball - Summer 07/08
Per-Game Statistics for NARANGBA DEMONS (as of Jun 25, 2008)
(All games Sorted by Batting avg)
Record: 16-17 Home: 11-7 Away: 5-10 Conference: 16-17
Player G AB H/g 2B/g 3B/g HR/g BB/g SO/g RBI/g SB/g R/g *AB *R *H *RBI *BB *K *TB *Fly *Gnd
Clem,Chris.......... 30 98 .97 .17 .03 .00 .40 .33 .17 .40 .63 75 14 22 3 9 7 27 15 27
Pillegi,Steve....... 27 94 .89 .11 .00 .11 .59 .74 .67 .19 .63 83 15 21 16 14 17 32 22 19
Cruden,Nick......... 33 126 .88 .15 .00 .00 .30 .94 .42 .21 .55 86 12 19 9 6 21 23 14 32
McLaughlin,Steve.... 27 92 .78 .26 .00 .00 .22 .52 .44 .11 .33 84 8 19 11 5 12 25 26 27
Franks,Josh......... 28 99 .79 .14 .00 .00 .43 1.04 .32 .32 .46 83 11 18 7 10 24 22 16 22
West,Matt........... 30 100 .57 .07 .00 .00 .43 .70 .40 .10 .30 82 7 14 9 10 17 15 15 35
Hodgson,Alex........ 32 107 .38 .06 .00 .00 .38 .69 .31 .13 .31 86 8 9 8 9 17 11 22 32
--------------
Matroni,Rob......... 21 55 .71 .10 .00 .00 .24 .24 .14 .05 .33 82 10 22 4 7 7 25 17 29
Irving,Gareth....... 5 11 .60 .00 .00 .00 .00 .60 .40 .00 .40 100 18 27 18 0 27 27 18 18
Lister,Aaron........ 10 26 .70 .20 .00 .00 .70 .60 .40 .30 .60 72 16 19 11 19 16 25 25 16
Rhodes,Rory......... 14 44 .79 .07 .00 .00 .50 .79 .00 .29 .43 86 11 21 0 13 21 23 9 29
Williams,Jamie...... 28 87 .71 .07 .04 .00 .25 .79 .18 .21 .43 87 12 20 5 7 22 24 18 26
Jones,Graeme........ 15 31 .47 .00 .00 .00 .67 .60 .20 .13 .27 70 9 15 6 22 20 15 18 13
Julian,Brent........ 8 19 .25 .00 .00 .00 .38 1.25 .13 .00 .13 76 4 8 4 12 40 8 8 20
Tate,Noel........... 4 5 .00 .00 .00 .00 .00 .75 .00 .00 .00 100 0 0 0 0 60 0 0 40
Townsley,Joel....... 1 4 .00 .00 .00 .00 .00 4.00 .00 .00 .00 100 0 0 0 0 100 0 0 0
Gray,Ben............ 1 2 .00 .00 .00 .00 .00 .00 .00 1.00 .00 100 0 0 0 0 0 0 0 100
Lindner,Dwayne...... 1 1 .00 .00 .00 .00 .00 .00 .00 .00 .00 100 0 0 0 0 0 0 0 100
Totals.............. 33 1001 6.64 1.06 .06 .09 3.64 6.67 2.97 1.82 4.03 83 11 18 8 9 18 22 18 27
Opponents........... 33 1043 7.88 1.61 .18 .12 4.36 9.00 3.67 1.73 4.45 84 11 21 9 11 24 27 17 21
* = average based on 100 plate appearances
