Greater Brisbane Baseball - Summer 07/08
RUNCORN INDIANS
Game Results
Greater Brisbane Baseball - Summer 07/08
Game Results for RUNCORN INDIANS (as of Jun 25, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
*Sep 21, 2007 REDLANDS W 8-5 8 11 0/ 5 7 2 9 1- 0- 0 1- 0- 0 Morriss,S (W) 0 2:28
*Sep 23, 2007 REDLANDS 4-7 L 4 10 4/ 7 13 1 9 1- 1- 0 1- 1- 0 Pressick,B (L) 0 2:45
*Sep 28, 2007 at SURFERS PARADISE 3-6 L 3 5 3/ 6 10 2 8 1- 2- 0 1- 2- 0 Percy,M (L) 0 2:27
*Sep 30, 2007 at SURFERS PARADISE 2-7 L 2 11 1/ 7 11 0 9 1- 3- 0 1- 3- 0 Morriss,S (L) 0 2:46
*Oct 07, 2007 at MUSKETEERS 3-9 L 3 7 3/ 9 8 2 7 1- 4- 0 1- 4- 0 Morriss,S (L) 0 2:11
*Oct 07, 2007 at MUSKETEERS W 2-1 2 9 1/ 1 3 2 ( 9) 2- 4- 0 2- 4- 0 Morriss,S (W) 0 2:34
*Oct 12, 2007 MUDGEERABA REDSOX W 4-2 4 9 0/ 2 6 0 7 3- 4- 0 3- 4- 0 Morriss,S (W) 0 2:32
*Oct 14, 2007 MUDGEERABA REDSOX W 17-13 17 13 2/13 16 4 9 4- 4- 0 4- 4- 0 Bradley,A (W) 0 3:39
*Oct 19, 2007 PINE RIVERS RAPIDS W 4-1 4 7 1/ 1 5 0 8 5- 4- 0 5- 4- 0 Morriss,S (W) 0 2:20
*Oct 21, 2007 PINE RIVERS RAPIDS W 9-8 9 15 3/ 8 9 0 9 6- 4- 0 6- 4- 0 Erasmus,J (W) 0 2:53
*Nov 02, 2007 at BEENLEIGH HAWKS 7-8 L 7 8 2/ 8 8 3 8 6- 5- 0 6- 5- 0 Morriss,S (L) 0 2:38
*Nov 04, 2007 at BEENLEIGH HAWKS 9-15 L 9 18 2/15 16 2 9 6- 6- 0 6- 6- 0 Percy,M (L) 0 3:11
*Nov 16, 2007 NARANGBA DEMONS W 4-3 4 7 2/ 3 8 2 9 7- 6- 0 7- 6- 0 Morriss,S (W) 0 2:27
*Nov 18, 2007 NARANGBA DEMONS W 9-6 9 15 3/ 6 6 2 9 8- 6- 0 8- 6- 0 Erasmus,J (W) 0 2:29
*Dec 02, 2007 at REDCLIFFE PADRES 3-14 L 3 10 2/14 14 0 8 8- 7- 0 8- 7- 0 Morriss,S (L) 0 2:42
*Nov 30, 2007 at REDCLIFFE PADRES W 11-3 11 17 0/ 3 8 1 9 9- 7- 0 9- 7- 0 Bates,M (W) 0 2:23
*Nov 23, 2007 at WINDSOR ROYALS W 8-4 8 15 1/ 4 8 3 8 10- 7- 0 10- 7- 0 Morriss,S (W) 0 2:44
*Nov 25, 2007 at WINDSOR ROYALS 1-7 L 1 2 3/ 7 9 2 9 10- 8- 0 10- 8- 0 Erasmus,J (L) 0 2:07
*Dec 07, 2007 ALL STARS W 7-0 7 9 2/ 0 1 5 8 11- 8- 0 11- 8- 0 Bates,M (W) 0 2:35
*Dec 09, 2007 ALL STARS W 10-6 10 7 3/ 6 6 3 9 12- 8- 0 12- 8- 0 Morriss,S (W) 0 2:59
*Jan 18, 2008 WESTERN DISTRICTS W 4-2 4 12 1/ 2 7 3 9 13- 8- 0 13- 8- 0 Bates,M (W) 0 2:46
*Jan 25, 2008 PINE HILLS LIGHTNING W 10-5 10 8 5/ 5 3 4 8 14- 8- 0 14- 8- 0 Bates,M (W) 0 2:30
*Jan 27, 2008 PINE HILLS LIGHTNING W 16-5 16 18 2/ 5 8 4 7 15- 8- 0 15- 8- 0 Percy,M (W) 0 2:34
*Jan 13,2008 at PINE RIVERS RAPIDS W 8-0 8 9 2/ 0 3 1 7 16- 8- 0 16- 8- 0 Morriss,S (W) - 1:48
*Jan 13,2008 at PINE RIVERS RAPIDS W 5-4 5 11 0/ 4 7 3 9 17- 8- 0 17- 8- 0 Morriss,S (W) - 2:16
*Feb 08, 2008 SURFERS PARADISE 5-7 L 5 7 5/ 7 10 1 9 17- 9- 0 17- 9- 0 Morriss,S (L) 0 2:47
*Feb 10, 2008 SURFERS PARADISE 5-9 L 5 10 0/ 9 10 3 9 17-10- 0 17-10- 0 Naylor,D (L) 0 3:00
*Feb 01 2008 at REDLANDS W 12-2 12 9 3/ 2 3 2 7 18-10- 0 18-10- 0 Bates,M (W) 0 2:16
*Feb 15, 2008 MUSKETEERS W 11-3 11 13 1/ 3 6 2 8 19-10- 0 19-10- 0 Naylor,D (W) 0 2:04
*Feb 17, 2008 MUSKETEERS 7-10 L 7 13 0/10 10 1 9 19-11- 0 19-11- 0 Erasmus,B (L) 0 2:48
*Feb 24,2008 at NARANGBA DEMONS W 7-1 7 12 0/ 1 2 1 9 20-11- 0 20-11- 0 Bates,M (W) 0
*Feb 24, 2008 at NARANGBA DEMONS 3-7 L 3 9 0/ 7 11 1 9 20-12- 0 20-12- 0 Watts,D (L) 0
() extra inning game
Overall Statistics
Greater Brisbane Baseball - Summer 07/08
Overall Statistics for RUNCORN INDIANS (as of Jun 25, 2008)
(All games Sorted by Batting avg)
Record: 20-12 Home: 13-4 Away: 7-8 Conference: 20-12
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Bylett,David........ .417 29-28 120 27 50 11 0 1 17 64 .533 21 2 10 0 .510 0 2 11-14 38 1 1 .975
White,Travis........ .396 25-24 101 23 40 11 3 3 30 66 .653 9 3 12 0 .460 0 1 6-8 29 58 14 .861
Azzopardi,Andrew.... .333 27-26 96 15 32 9 0 2 24 47 .490 16 2 21 1 .435 1 1 3-3 44 17 2 .968
Watts,Dale.......... .327 30-29 110 31 36 13 0 0 12 49 .445 21 5 19 1 .453 1 5 4-4 39 50 5 .947
Pressick,Ben........ .315 27-25 92 27 29 7 2 1 11 43 .467 22 1 14 0 .448 1 0 24-25 35 53 12 .880
Overlack,Phil....... .306 29-28 85 12 26 5 1 0 13 33 .388 15 5 17 1 .438 0 2 4-6 174 13 3 .984
Hardy,Tate.......... .278 32-31 115 29 32 1 1 0 13 35 .304 24 2 21 1 .406 2 3 26-31 63 1 0 1.000
Bradley,Aaron....... .267 27-26 105 17 28 9 1 1 24 42 .400 12 1 25 4 .339 3 0 1-2 182 18 1 .995
--------------
Erasmus,Brad........ .467 8-8 30 6 14 4 0 0 4 18 .600 5 1 2 0 .556 0 1 5-5 63 13 2 .974
Shaw,Tim............ .300 26-23 80 11 24 5 1 0 13 31 .388 19 0 22 0 .430 1 3 2-2 34 1 2 .946
Morriss,Simon....... .286 4-2 7 1 2 0 0 0 0 2 .286 1 1 2 0 .444 0 0 0-1 6 11 3 .850
Hyslop,David........ .250 1-1 4 1 1 0 0 0 0 1 .250 1 0 2 0 .400 0 0 0-0 0 0 0 .000
Shaw,Noel........... .222 5-2 9 1 2 0 0 0 0 2 .222 1 0 1 0 .300 0 0 0-0 3 3 0 1.000
Rohweder,Rhett...... .215 22-17 65 12 14 4 0 0 9 18 .277 8 2 19 1 .316 1 2 2-3 16 1 2 .895
Bates,Matthew....... .200 3-3 10 1 2 0 0 0 1 2 .200 0 0 3 0 .200 0 0 0-0 10 9 1 .950
Setiawan,Aiken...... .100 8-6 20 2 2 0 0 0 0 2 .100 5 0 4 0 .280 0 0 4-4 9 15 5 .828
Daniels,Donnie...... .067 17-7 30 2 2 0 0 0 2 2 .067 9 0 10 1 .282 0 0 0-0 33 6 1 .975
Davey,Brett......... .000 1-1 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 1 1 0 1.000
Erasmus,Justin...... .000 2-1 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 4 11 1 .938
Naylor,Drew......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 4 2 0 1.000
Prybyszczuk,Matt.... .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .309 32-32 1088 218 336 79 9 8 173 457 .420 189 25 206 10 .419 10 20 92-108 789 291 57 .950
Opponents........... .251 32-32 1002 180 252 44 6 6 155 326 .325 172 41 283 21 .378 14 14 53-73 781 292 62 .945
LOB - Team (334), Opp (274). DPs turned - Team (27), Opp (14). CI - Team (0), Opp (1). IBB - Team (0), Opp (1). Picked off -
Bradley,A 1, Bylett,D 1, Shaw,T 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Bates,Matthew....... 2.30 6-0 12 8 2 1/0 0 66.2 32 23 17 32 90 8 2 2 226 .142 10 13 0 2 4
Morriss,Simon....... 4.60 9-5 16 10 2 0/1 0 74.1 74 49 38 27 85 13 1 2 289 .256 10 9 0 2 2
Erasmus,Justin...... 5.20 2-1 9 6 0 0/0 0 36.1 35 24 21 37 37 3 0 0 134 .261 4 5 0 4 3
Percy,Martin........ 6.64 1-2 11 6 0 0/0 0 40.2 56 40 30 28 27 12 0 1 170 .329 4 9 0 4 2
--------------
Naylor,Drew......... 3.00 1-1 5 2 0 0/1 0 15.0 12 6 5 11 18 1 0 0 54 .222 6 0 0 0 2
Azzopardi,Andrew.... 3.38 0-0 9 0 0 0/0 1 13.1 18 10 5 7 14 2 1 0 57 .316 4 2 0 1 0
Prybyszczuk,Matt.... 9.00 0-0 1 0 0 0/0 0 3.0 3 3 3 4 3 1 0 0 12 .250 1 0 0 0 0
Bradley,Aaron....... 9.00 1-0 1 0 0 0/0 0 3.0 5 3 3 3 2 3 0 0 13 .385 0 0 0 1 0
Rohweder,Rhett...... 13.50 0-0 3 0 0 0/0 1 6.0 9 9 9 13 3 0 1 1 25 .360 3 2 0 0 0
Erasmus,Brad........ 18.00 0-1 1 0 0 0/0 0 2.0 0 4 4 4 3 0 0 0 7 .000 0 0 0 0 0
Watts,Dale.......... 27.00 0-1 1 0 0 0/0 0 1.2 6 5 5 3 0 0 0 0 10 .600 1 1 0 0 1
Pressick,Ben........ 36.00 0-1 1 0 0 0/0 0 1.0 2 4 4 3 1 1 1 0 5 .400 0 0 0 0 0
Totals.............. 4.93 20-12 32 32 4 2/1 2 263.0 252 180 144 172 283 44 6 6 1002 .251 43 41 0 14 14
Opponents........... 6.26 12-20 32 32 3 0/0 4 260.1 336 218 181 189 206 79 9 8 1088 .309 61 25 2 10 20
PB - Team (16), Overlack,P 10, Shaw,T 3, Erasmus,B 2, Bradley,A 1, Opp (8). Pickoffs - Team (1), Bates,M 1, Opp (3). SBA/ATT
- Overlack,P (28-32), Bates,M (19-23), Erasmus,B (12-20), Morriss,S (13-19), Percy,M (9-15), Azzopardi,A (10-11), Erasmus,J
(7-10), Bradley,A (3-4), Shaw,T (3-3), Prybyszczu,M (1-2), Naylor,D (1-1).
Greater Brisbane Baseball - Summer 07/08
Overall Statistics for RUNCORN INDIANS (as of Jun 25, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Hardy,Tate.......... 64 63 1 0 1.000 1 0 0 --- 0 0
Shaw,Noel........... 6 3 3 0 1.000 0 0 0 --- 0 0
Naylor,Drew......... 6 4 2 0 1.000 0 1 0 1.000 0 0
Davey,Brett......... 2 1 1 0 1.000 0 0 0 --- 0 0
Bradley,Aaron....... 201 182 18 1 .995 20 3 1 .750 1 0
Overlack,Phil....... 190 174 13 3 .984 0 28 4 .875 10 0
Daniels,Donnie...... 40 33 6 1 .975 4 0 0 --- 0 0
Bylett,David........ 40 38 1 1 .975 0 0 0 --- 0 0
Erasmus,Brad........ 78 63 13 2 .974 1 12 8 .600 2 0
Azzopardi,Andrew.... 63 44 17 2 .968 0 10 1 .909 0 0
Bates,Matthew....... 20 10 9 1 .950 4 19 4 .826 0 0
Watts,Dale.......... 94 39 50 5 .947 9 0 0 --- 0 0
Shaw,Tim............ 37 34 1 2 .946 0 3 0 1.000 3 0
Erasmus,Justin...... 16 4 11 1 .938 1 7 3 .700 0 0
Rohweder,Rhett...... 19 16 1 2 .895 0 0 0 --- 0 0
Pressick,Ben........ 100 35 53 12 .880 15 0 0 --- 0 0
White,Travis........ 101 29 58 14 .861 7 0 0 --- 0 0
Morriss,Simon....... 20 6 11 3 .850 2 13 6 .684 0 0
Setiawan,Aiken...... 29 9 15 5 .828 3 0 0 --- 0 0
Percy,Martin........ 11 2 7 2 .818 0 9 6 .600 0 0
Hyslop,David........ 0 0 0 0 .000 0 0 0 --- 0 0
Prybyszczuk,Matt.... 0 0 0 0 .000 0 1 1 .500 0 0
Totals.............. 1137 789 291 57 .950 27 53 20 .726 16 0
Opponents........... 1135 781 292 62 .945 14 92 16 .852 8 1
Hitting minimums - 1 Games 105 TPA
Pitching minimums - 1 Games 36 IP
Games Summary
Greater Brisbane Baseball - Summer 07/08
Games Summary for RUNCORN INDIANS (as of Jun 25, 2008)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 Total
---------------- -- -- -- -- -- -- -- -- -- -----
RUNCORN INDIANS 31 14 28 13 23 43 32 23 11 218
Opponents 22 7 28 21 18 26 28 14 16 180
Win-Loss Record When
--------------------
Overall............. 20-12 After 6 leading..... 15-2
Conference.......... 20-12 ....... trailing.... 2-9
Non-Conference...... 0-0 ....... tied........ 3-1
Home games.......... 13-4 After 7 leading..... 12-0
Away games.......... 7-8 ....... trailing.... 0-10
Neutral site........ 0-0 ....... tied........ 3-1
Day games........... 8-9 After 8 leading..... 7-0
Night games......... 12-3 ....... trailing.... 0-7
vs Left starter..... 2-2 ....... tied........ 3-1
vs Right starter.... 18-10
1-Run games......... 4-1 Hit 0 home runs..... 15-9
2-Run games......... 2-1 ... 1 home run...... 5-3
5+Run games......... 8-5 ... 2+ home runs.... 0-0
Extra innings....... 1-0
Shutouts............ 2-0 Opponent 0 home runs 17-9
........ 1 home run. 3-3
Scoring 0-2 runs.... 1-2 ........ 2+ HRs..... 0-0
....... 3-5 runs.... 5-7
....... 6-9 runs.... 7-3 Made 0 errors....... 5-3
....... 10+ runs.... 7-0 .... 1 error........ 5-1
.... 2+ errors...... 10-8
Opponent 0-2 runs... 8-0
........ 3-5 runs... 8-0 Opp. made 0 errors.. 3-2
........ 6-9 runs... 3-9 ......... 1 error... 3-4
........ 10+ runs... 1-3 ......... 2+ errors. 14-6
Scored in 1st inning 10-5 Out-hit opponent.... 18-2
Opp. scored in 1st.. 5-8 Out-hit by opponent. 2-7
Scores first........ 12-6 Hits are tied....... 0-3
Opp. scores first... 8-6
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-0 0-1 1-1 0-4 4-1 1-2 0-0 2-2 3-0 2-1 7-0
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 2-0 3-0 3-0 3-0 2-0 3-0 2-1 0-5 1-1 0-2 1-3
Record when leading after:
Inn. 1 2 3 4 5 6 7 8
W-L 8-3 9-3 12-3 13-2 15-4 15-2 12-0 7-0
Record when trailing after:
Inn. 1 2 3 4 5 6 7 8
W-L 4-6 4-7 3-5 4-7 3-8 2-9 0-10 0-7
Record when tied after:
Inn. 1 2 3 4 5 6 7 8
W-L 8-3 7-2 5-4 3-3 2-0 3-1 3-1 3-1
Current losing streak: 1
Longest winning streak: 7
Longest losing streak: 4
Home attendance : 0 ( 17 dates avg = 0 )
Away attendance : 0 ( 13 dates avg = 0 )
Total attendance: 0 ( 30 dates avg = 0 )
Analysis Statistics
Greater Brisbane Baseball - Summer 07/08
BATTING ANALYSIS for RUNCORN INDIANS (as of Jun 25, 2008)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
Azzopardi,Andrew.... 1 4 .250 31 92 .337 22 58 .379 10 38 .263 1 2 .500 13 23 .565 24 19 1.3
Bates,Matthew....... 0 0 --- 2 10 .200 1 5 .200 1 5 .200 1 2 .500 0 3 .000 3 1 3.0
Bradley,Aaron....... 3 8 .375 25 97 .258 23 73 .315 5 32 .156 0 5 .000 6 16 .375 22 30 0.7
Bylett,David........ 5 12 .417 45 108 .417 18 58 .310 32 62 .516 2 6 .333 29 44 .659 26 34 0.8
Daniels,Donnie...... 0 3 .000 2 27 .074 2 20 .100 0 10 .000 0 0 --- 1 7 .143 8 7 1.1
Davey,Brett......... 0 0 --- 0 4 .000 0 4 .000 0 0 --- 0 1 .000 0 0 --- 1 2 0.5
Erasmus,Brad........ 2 3 .667 12 27 .444 12 22 .545 2 8 .250 0 2 .000 1 4 .250 6 7 0.9
Erasmus,Justin...... 0 0 --- 0 4 .000 0 1 .000 0 3 .000 0 0 --- 0 2 .000 0 3 0.0
Hardy,Tate.......... 2 8 .250 30 107 .280 16 52 .308 16 63 .254 2 8 .250 13 37 .351 23 37 0.6
Hyslop,David........ 0 0 --- 1 4 .250 1 3 .333 0 1 .000 0 0 --- 0 1 .000 1 0 99.9
Morriss,Simon....... 0 0 --- 2 7 .286 0 4 .000 2 3 .667 0 0 --- 1 2 .500 2 1 2.0
Naylor,Drew......... 0 0 --- 0 1 .000 0 1 .000 0 0 --- 0 0 --- 0 0 --- 0 1 0.0
Overlack,Phil....... 0 6 .000 26 79 .329 18 57 .316 8 28 .286 0 3 .000 7 15 .467 20 18 1.1
Pressick,Ben........ 1 7 .143 28 85 .329 10 49 .204 19 43 .442 0 4 .000 14 24 .583 29 19 1.5
Rohweder,Rhett...... 2 8 .250 12 57 .211 10 44 .227 4 21 .190 0 3 .000 5 14 .357 17 14 1.2
Setiawan,Aiken...... 0 0 --- 2 20 .100 1 9 .111 1 11 .091 0 0 --- 3 7 .429 2 11 0.2
Shaw,Noel........... 0 4 .000 2 5 .400 1 3 .333 1 6 .167 0 0 --- 0 2 .000 5 1 5.0
Shaw,Tim............ 1 6 .167 23 74 .311 13 41 .317 11 39 .282 1 5 .200 9 25 .360 12 23 0.5
Watts,Dale.......... 3 7 .429 33 103 .320 22 71 .310 14 39 .359 0 1 .000 15 26 .577 27 32 0.8
White,Travis........ 3 7 .429 37 94 .394 33 75 .440 7 26 .269 1 4 .250 4 11 .364 27 22 1.2
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 23 83 .277 313 1005 .311 203 650 .312 133 438 .304 8 46 .174 121 263 .460 255 282 0.9
Opponents........... 0 0 --- 252 1002 .251 153 565 .271 99 437 .227 14 69 .203 109 264 .413 200 250 0.8
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
Azzopardi,Andrew.... 0 0 --- 19 45 .422 5 9 .556 16 42 .381 13 32 64 .500 5 25 2 3 11
Bates,Matthew....... 0 0 --- 1 4 .250 0 0 --- 1 2 .500 1 3 5 .600 0 3 0 2 0
Bradley,Aaron....... 0 0 --- 17 61 .279 10 17 .588 9 39 .231 6 39 81 .481 11 41 3 4 10
Bylett,David........ 1 1 1.000 15 43 .349 2 8 .250 15 42 .357 12 27 64 .422 4 37 1 8 5
Daniels,Donnie...... 2 3 .667 1 13 .077 1 3 .333 0 10 .000 1 10 22 .455 3 10 3 0 6
Davey,Brett......... 0 0 --- 0 2 .000 0 0 --- 0 1 .000 0 1 4 .250 0 3 0 2 0
Erasmus,Brad........ 0 0 --- 11 19 .579 0 2 .000 7 12 .583 4 15 23 .652 1 9 0 3 1
Erasmus,Justin...... 0 0 --- 0 1 .000 0 0 --- 0 0 --- 0 0 1 .000 0 0 0 0 0
Hardy,Tate.......... 0 0 --- 9 36 .250 6 9 .667 11 35 .314 6 35 62 .565 8 24 8 6 3
Hyslop,David........ 0 0 --- 1 3 .333 0 0 --- 0 1 .000 0 1 3 .333 0 2 0 0 1
Morriss,Simon....... 0 0 --- 0 4 .000 0 1 .000 1 2 .500 0 0 4 .000 0 1 0 0 1
Naylor,Drew......... 0 0 --- 0 1 .000 0 0 --- 0 1 .000 0 0 1 .000 0 2 0 0 0
Overlack,Phil....... 0 0 --- 11 39 .282 2 4 .500 12 31 .387 9 40 68 .588 12 25 5 6 9
Pressick,Ben........ 0 0 --- 8 35 .229 4 6 .667 9 27 .333 2 27 57 .474 11 25 2 3 7
Rohweder,Rhett...... 0 0 --- 6 32 .188 7 12 .583 6 22 .273 2 23 50 .460 6 23 2 6 7
Setiawan,Aiken...... 0 0 --- 0 8 .000 0 1 .000 0 7 .000 0 2 10 .200 0 11 1 0 1
Shaw,Noel........... 0 0 --- 0 1 .000 0 0 --- 1 4 .250 0 3 5 .600 0 1 0 0 0
Shaw,Tim............ 0 1 .000 9 31 .290 4 6 .667 11 33 .333 6 27 49 .551 8 29 2 3 9
Watts,Dale.......... 0 0 --- 11 49 .224 3 10 .300 9 30 .300 2 39 82 .476 13 27 2 2 5
White,Travis........ 0 0 --- 28 63 .444 9 11 .818 11 33 .333 10 40 78 .513 5 27 1 1 7
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 3 5 .600 147 490 .300 53 99 .535 119 374 .318 74 364 733 .497 87 334 32 49 83
Opponents........... 0 1 .000 97 391 .248 62 118 .525 80 315 .254 61 318 654 .486 80 274 38 43 95
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out
Greater Brisbane Baseball - Summer 07/08
PITCHING ANALYSIS for RUNCORN INDIANS (as of Jun 25, 2008)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff with 2 Outs Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct H AB Avg Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
Azzopardi,Andrew.... 2 9 .222 16 48 .333 14 33 .424 4 24 .167 3 12 .250 13 27 .481 9 14 0.6
Bates,Matthew....... 8 38 .211 24 188 .128 15 116 .129 17 110 .155 27 66 .409 9 68 .132 31 69 0.4
Bradley,Aaron....... 1 6 .167 4 7 .571 4 12 .333 1 1 1.000 2 2 1.000 1 4 .250 5 2 2.5
Erasmus,Brad........ 0 3 .000 0 4 .000 0 3 .000 0 4 .000 0 2 .000 0 2 .000 2 1 2.0
Erasmus,Justin...... 6 18 .333 29 116 .250 22 83 .265 13 51 .255 18 37 .486 8 38 .211 32 30 1.1
Morriss,Simon....... 18 59 .305 56 230 .243 39 138 .283 35 151 .232 28 76 .368 30 102 .294 51 74 0.7
Naylor,Drew......... 0 9 .000 12 45 .267 10 34 .294 2 20 .100 4 14 .286 5 19 .263 11 14 0.8
Percy,Martin........ 11 34 .324 45 136 .331 35 109 .321 21 61 .344 20 42 .476 10 40 .250 42 38 1.1
Pressick,Ben........ 1 2 .500 1 3 .333 1 3 .333 1 2 .500 0 1 .000 0 1 .000 2 0 99.9
Prybyszczuk,Matt.... 1 3 .333 2 9 .222 3 8 .375 0 4 .000 1 3 .333 0 4 .000 3 2 1.5
Rohweder,Rhett...... 1 4 .250 8 21 .381 5 18 .278 4 7 .571 5 7 .714 1 6 .167 9 4 2.2
Watts,Dale.......... 0 0 --- 6 10 .600 5 8 .625 1 2 .500 1 2 .500 3 4 .750 3 2 1.5
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 49 185 .265 203 817 .248 153 565 .271 99 437 .227 109 264 .413 80 315 .254 200 250 0.8
Opponents........... 29 92 .315 307 996 .308 203 650 .312 133 438 .304 121 263 .460 119 374 .318 255 282 0.9
IP/ K/BB Stolen Bases
Player App-GS App *H/g *R/g *ER/g *BB/g *SO/g Ratio *2B/g *3B/g *HR/g *FO/g *GO/g *BF/g SBA ATT Pct
-----------------------------------------------------------------------------------------------------------------------------------
Azzopardi,Andrew.... 9-0 1.48 12.15 6.75 3.38 4.72 9.45 2.0 1.35 0.68 0.00 6.08 9.45 45.23 10 11 .909
Bates,Matthew....... 12-8 5.56 4.32 3.11 2.30 4.32 12.15 2.8 1.08 0.27 0.27 4.18 9.32 37.40 19 23 .826
Bradley,Aaron....... 1-0 3.00 15.00 9.00 9.00 9.00 6.00 0.7 9.00 0.00 0.00 15.00 6.00 51.00 3 4 .750
Erasmus,Brad........ 1-0 2.00 0.00 18.00 18.00 18.00 13.50 0.8 0.00 0.00 0.00 9.00 4.50 49.50 12 20 .600
Erasmus,Justin...... 9-6 4.04 8.67 5.94 5.20 9.17 9.17 1.0 0.74 0.00 0.00 7.93 7.43 45.33 7 10 .700
Morriss,Simon....... 16-10 4.65 8.96 5.93 4.60 3.27 10.29 3.1 1.57 0.12 0.24 6.17 8.96 39.83 13 19 .684
Naylor,Drew......... 5-2 3.00 7.20 3.60 3.00 6.60 10.80 1.6 0.60 0.00 0.00 6.60 8.40 40.20 1 1 1.000
Percy,Martin........ 11-6 3.70 12.39 8.85 6.64 6.20 5.98 1.0 2.66 0.00 0.22 9.30 8.41 47.14 9 15 .600
Pressick,Ben........ 1-0 1.00 18.00 36.00 36.00 27.00 9.00 0.3 9.00 9.00 0.00 18.00 0.00 72.00 0 0 ---
Prybyszczuk,Matt.... 1-0 3.00 9.00 9.00 9.00 12.00 9.00 0.8 3.00 0.00 0.00 9.00 6.00 48.00 1 2 .500
Rohweder,Rhett...... 3-0 2.00 13.50 13.50 13.50 19.50 4.50 0.2 0.00 1.50 1.50 13.50 6.00 60.00 0 0 ---
Watts,Dale.......... 1-0 1.67 32.40 27.00 27.00 16.20 0.00 0.0 0.00 0.00 0.00 16.20 10.80 81.00 0 0 ---
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 32-32 8.22 8.62 6.16 4.93 5.89 9.68 1.6 1.51 0.21 0.21 6.84 8.56 42.54 53 73 .852
Opponents........... 32-32 8.14 11.62 7.54 6.26 6.53 7.12 1.1 2.73 0.31 0.28 8.82 9.75 46.08 92 108 .726
* = average based on 9-inning game
Per-Game Statistics
Greater Brisbane Baseball - Summer 07/08
Per-Game Statistics for RUNCORN INDIANS (as of Jun 25, 2008)
(All games Sorted by Batting avg)
Record: 20-12 Home: 13-4 Away: 7-8 Conference: 20-12
Player G AB H/g 2B/g 3B/g HR/g BB/g SO/g RBI/g SB/g R/g *AB *R *H *RBI *BB *K *TB *Fly *Gnd
Bylett,David........ 29 120 1.72 .38 .00 .03 .72 .34 .59 .38 .93 82 18 34 11 14 6 44 17 23
White,Travis........ 25 101 1.60 .44 .12 .12 .36 .48 1.20 .24 .92 88 20 35 26 7 10 57 23 19
Azzopardi,Andrew.... 27 96 1.19 .33 .00 .07 .59 .78 .89 .11 .56 82 12 27 20 13 18 40 20 16
Watts,Dale.......... 30 110 1.20 .43 .00 .00 .70 .63 .40 .13 1.03 77 21 25 8 14 13 34 19 22
Pressick,Ben........ 27 92 1.07 .26 .07 .04 .81 .52 .41 .89 1.00 79 23 25 9 18 12 37 25 16
